Kurtun, Gumushane Prayer Times
Today's Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha times for Kurtun, Gumushane, with a 30-day timetable. Based on official Diyanet data.
Location
Thursday, 10 September 2026·28 Rabi' al-Awwal 1448 AH
- Imsak04:25
- Sunrise05:52
- Dhuhr12:26
- Asr16:00
- Maghrib18:50
- Isha20:11
Prayer Timetable
31 daysSeptember 2026
| Date | Hijri | Imsak | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 10/09ThuToday | 28 Rabi' al-Awwal 1448 AH | 04:25 | 05:52 | 12:26 | 16:00 | 18:50 | 20:11 |
| 11/09Fri | 29 Rabi' al-Awwal 1448 AH | 04:26 | 05:53 | 12:25 | 15:59 | 18:48 | 20:09 |
| 12/09Sat | 1 Rabi' al-Thani 1448 AH | 04:27 | 05:54 | 12:25 | 15:58 | 18:46 | 20:07 |
| 13/09Sun | 2 Rabi' al-Thani 1448 AH | 04:28 | 05:55 | 12:25 | 15:57 | 18:44 | 20:05 |
| 14/09Mon | 3 Rabi' al-Thani 1448 AH | 04:30 | 05:56 | 12:24 | 15:56 | 18:43 | 20:03 |
| 15/09Tue | 4 Rabi' al-Thani 1448 AH | 04:31 | 05:57 | 12:24 | 15:55 | 18:41 | 20:02 |
| 16/09Wed | 5 Rabi' al-Thani 1448 AH | 04:32 | 05:58 | 12:24 | 15:54 | 18:39 | 20:00 |
| 17/09Thu | 6 Rabi' al-Thani 1448 AH | 04:33 | 05:59 | 12:23 | 15:52 | 18:38 | 19:58 |
| 18/09Fri | 7 Rabi' al-Thani 1448 AH | 04:34 | 06:00 | 12:23 | 15:51 | 18:36 | 19:56 |
| 19/09Sat | 8 Rabi' al-Thani 1448 AH | 04:35 | 06:01 | 12:23 | 15:50 | 18:34 | 19:54 |
| 20/09Sun | 9 Rabi' al-Thani 1448 AH | 04:37 | 06:02 | 12:22 | 15:49 | 18:33 | 19:52 |
| 21/09Mon | 10 Rabi' al-Thani 1448 AH | 04:38 | 06:03 | 12:22 | 15:48 | 18:31 | 19:51 |
| 22/09Tue | 11 Rabi' al-Thani 1448 AH | 04:39 | 06:04 | 12:22 | 15:47 | 18:29 | 19:49 |
| 23/09Wed | 12 Rabi' al-Thani 1448 AH | 04:40 | 06:05 | 12:21 | 15:46 | 18:28 | 19:47 |
| 24/09Thu | 13 Rabi' al-Thani 1448 AH | 04:41 | 06:06 | 12:21 | 15:44 | 18:26 | 19:45 |
| 25/09Fri | 14 Rabi' al-Thani 1448 AH | 04:42 | 06:07 | 12:20 | 15:43 | 18:24 | 19:43 |
| 26/09Sat | 15 Rabi' al-Thani 1448 AH | 04:43 | 06:08 | 12:20 | 15:42 | 18:23 | 19:42 |
| 27/09Sun | 16 Rabi' al-Thani 1448 AH | 04:44 | 06:09 | 12:20 | 15:41 | 18:21 | 19:40 |
| 28/09Mon | 17 Rabi' al-Thani 1448 AH | 04:45 | 06:10 | 12:19 | 15:40 | 18:19 | 19:38 |
| 29/09Tue | 18 Rabi' al-Thani 1448 AH | 04:47 | 06:11 | 12:19 | 15:39 | 18:17 | 19:36 |
| 30/09Wed | 19 Rabi' al-Thani 1448 AH | 04:48 | 06:12 | 12:19 | 15:37 | 18:16 | 19:35 |
October 2026
| Date | Hijri | Imsak | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01/10Thu | 20 Rabi' al-Thani 1448 AH | 04:49 | 06:13 | 12:18 | 15:36 | 18:14 | 19:33 |
| 02/10Fri | 21 Rabi' al-Thani 1448 AH | 04:50 | 06:14 | 12:18 | 15:35 | 18:12 | 19:31 |
| 03/10Sat | 22 Rabi' al-Thani 1448 AH | 04:51 | 06:15 | 12:18 | 15:34 | 18:11 | 19:29 |
| 04/10Sun | 23 Rabi' al-Thani 1448 AH | 04:52 | 06:16 | 12:17 | 15:33 | 18:09 | 19:28 |
| 05/10Mon | 24 Rabi' al-Thani 1448 AH | 04:53 | 06:17 | 12:17 | 15:31 | 18:08 | 19:26 |
| 06/10Tue | 25 Rabi' al-Thani 1448 AH | 04:54 | 06:18 | 12:17 | 15:30 | 18:06 | 19:24 |
| 07/10Wed | 26 Rabi' al-Thani 1448 AH | 04:55 | 06:19 | 12:17 | 15:29 | 18:04 | 19:23 |
| 08/10Thu | 27 Rabi' al-Thani 1448 AH | 04:56 | 06:20 | 12:16 | 15:28 | 18:03 | 19:21 |
| 09/10Fri | 28 Rabi' al-Thani 1448 AH | 04:57 | 06:21 | 12:16 | 15:27 | 18:01 | 19:20 |
| 10/10Sat | 29 Rabi' al-Thani 1448 AH | 04:58 | 06:22 | 12:16 | 15:25 | 17:59 | 19:18 |
Prayer times are taken from the official data of the Turkish Presidency of Religious Affairs (Diyanet).
