Karasu, Sakarya Prayer Times

Today's Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha times for Karasu, Sakarya, with a 30-day timetable. Based on official Diyanet data.

Location
Thursday, 10 September 2026·28 Rabi' al-Awwal 1448 AH
  • Imsak04:58
  • Sunrise06:25
  • Dhuhr12:59
  • Asr16:34
  • Maghrib19:23
  • Isha20:46

Prayer Timetable

113 days

September 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
10/09ThuToday28 Rabi' al-Awwal 1448 AH04:5806:2512:5916:3419:2320:46
11/09Fri29 Rabi' al-Awwal 1448 AH04:5906:2612:5916:3319:2220:44
12/09Sat1 Rabi' al-Thani 1448 AH05:0006:2712:5916:3219:2020:42
13/09Sun2 Rabi' al-Thani 1448 AH05:0106:2812:5816:3019:1820:40
14/09Mon3 Rabi' al-Thani 1448 AH05:0306:2912:5816:2919:1720:38
15/09Tue4 Rabi' al-Thani 1448 AH05:0406:3012:5816:2819:1520:36
16/09Wed5 Rabi' al-Thani 1448 AH05:0506:3112:5716:2719:1320:34
17/09Thu6 Rabi' al-Thani 1448 AH05:0606:3212:5716:2619:1220:32
18/09Fri7 Rabi' al-Thani 1448 AH05:0706:3312:5716:2519:1020:30
19/09Sat8 Rabi' al-Thani 1448 AH05:0806:3412:5616:2419:0820:29
20/09Sun9 Rabi' al-Thani 1448 AH05:1006:3512:5616:2319:0620:27
21/09Mon10 Rabi' al-Thani 1448 AH05:1106:3612:5616:2119:0520:25
22/09Tue11 Rabi' al-Thani 1448 AH05:1206:3712:5516:2019:0320:23
23/09Wed12 Rabi' al-Thani 1448 AH05:1306:3812:5516:1919:0120:21
24/09Thu13 Rabi' al-Thani 1448 AH05:1406:3912:5416:1819:0020:19
25/09Fri14 Rabi' al-Thani 1448 AH05:1506:4012:5416:1718:5820:18
26/09Sat15 Rabi' al-Thani 1448 AH05:1606:4112:5416:1618:5620:16
27/09Sun16 Rabi' al-Thani 1448 AH05:1806:4212:5316:1418:5420:14
28/09Mon17 Rabi' al-Thani 1448 AH05:1906:4312:5316:1318:5320:12
29/09Tue18 Rabi' al-Thani 1448 AH05:2006:4512:5316:1218:5120:10
30/09Wed19 Rabi' al-Thani 1448 AH05:2106:4612:5216:1118:4920:09

October 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/10Thu20 Rabi' al-Thani 1448 AH05:2206:4712:5216:1018:4820:07
02/10Fri21 Rabi' al-Thani 1448 AH05:2306:4812:5216:0818:4620:05
03/10Sat22 Rabi' al-Thani 1448 AH05:2406:4912:5116:0718:4420:03
04/10Sun23 Rabi' al-Thani 1448 AH05:2506:5012:5116:0618:4320:02
05/10Mon24 Rabi' al-Thani 1448 AH05:2606:5112:5116:0518:4120:00
06/10Tue25 Rabi' al-Thani 1448 AH05:2706:5212:5116:0318:3919:58
07/10Wed26 Rabi' al-Thani 1448 AH05:2806:5312:5016:0218:3819:57
08/10Thu27 Rabi' al-Thani 1448 AH05:2906:5412:5016:0118:3619:55
09/10Fri28 Rabi' al-Thani 1448 AH05:3106:5512:5016:0018:3419:53
10/10Sat29 Rabi' al-Thani 1448 AH05:3206:5612:4915:5918:3319:52
11/10Sun30 Rabi' al-Thani 1448 AH05:3306:5712:4915:5718:3119:50
12/10Mon1 Jumada al-Awwal 1448 AH05:3406:5812:4915:5618:3019:49
13/10Tue2 Jumada al-Awwal 1448 AH05:3506:5912:4915:5518:2819:47
14/10Wed3 Jumada al-Awwal 1448 AH05:3607:0012:4815:5418:2719:46
15/10Thu4 Jumada al-Awwal 1448 AH05:3707:0112:4815:5318:2519:44
16/10Fri5 Jumada al-Awwal 1448 AH05:3807:0312:4815:5118:2319:43
17/10Sat6 Jumada al-Awwal 1448 AH05:3907:0412:4815:5018:2219:41
18/10Sun7 Jumada al-Awwal 1448 AH05:4007:0512:4815:4918:2019:40
19/10Mon8 Jumada al-Awwal 1448 AH05:4107:0612:4715:4818:1919:38
20/10Tue9 Jumada al-Awwal 1448 AH05:4207:0712:4715:4718:1719:37
21/10Wed10 Jumada al-Awwal 1448 AH05:4307:0812:4715:4618:1619:35
22/10Thu11 Jumada al-Awwal 1448 AH05:4407:0912:4715:4418:1419:34
23/10Fri12 Jumada al-Awwal 1448 AH05:4507:1012:4715:4318:1319:33
24/10Sat13 Jumada al-Awwal 1448 AH05:4607:1212:4715:4218:1219:31
25/10Sun14 Jumada al-Awwal 1448 AH05:4707:1312:4615:4118:1019:30
26/10Mon15 Jumada al-Awwal 1448 AH05:4807:1412:4615:4018:0919:29
27/10Tue16 Jumada al-Awwal 1448 AH05:5007:1512:4615:3918:0719:28
28/10Wed17 Jumada al-Awwal 1448 AH05:5107:1612:4615:3818:0619:26
29/10Thu18 Jumada al-Awwal 1448 AH05:5207:1712:4615:3718:0519:25
30/10Fri19 Jumada al-Awwal 1448 AH05:5307:1812:4615:3618:0419:24
31/10Sat20 Jumada al-Awwal 1448 AH05:5407:2012:4615:3518:0219:23

November 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/11Sun21 Jumada al-Awwal 1448 AH05:5507:2112:4615:3418:0119:22
02/11Mon22 Jumada al-Awwal 1448 AH05:5607:2212:4615:3318:0019:21
03/11Tue23 Jumada al-Awwal 1448 AH05:5707:2312:4615:3217:5919:20
04/11Wed24 Jumada al-Awwal 1448 AH05:5807:2412:4615:3117:5719:19
05/11Thu25 Jumada al-Awwal 1448 AH05:5907:2612:4615:3017:5619:17
06/11Fri26 Jumada al-Awwal 1448 AH06:0007:2712:4615:2917:5519:17
07/11Sat27 Jumada al-Awwal 1448 AH06:0107:2812:4615:2817:5419:16
08/11Sun28 Jumada al-Awwal 1448 AH06:0207:2912:4615:2717:5319:15
09/11Mon29 Jumada al-Awwal 1448 AH06:0307:3012:4615:2717:5219:14
10/11Tue30 Jumada al-Awwal 1448 AH06:0407:3212:4615:2617:5119:13
11/11Wed1 Jumada al-Thani 1448 AH06:0507:3312:4615:2517:5019:12
12/11Thu2 Jumada al-Thani 1448 AH06:0607:3412:4615:2417:4919:11
13/11Fri3 Jumada al-Thani 1448 AH06:0707:3512:4615:2317:4819:10
14/11Sat4 Jumada al-Thani 1448 AH06:0807:3612:4715:2317:4719:10
15/11Sun5 Jumada al-Thani 1448 AH06:0907:3812:4715:2217:4619:09
16/11Mon6 Jumada al-Thani 1448 AH06:1007:3912:4715:2117:4519:08
17/11Tue7 Jumada al-Thani 1448 AH06:1107:4012:4715:2117:4419:08
18/11Wed8 Jumada al-Thani 1448 AH06:1207:4112:4715:2017:4419:07
19/11Thu9 Jumada al-Thani 1448 AH06:1307:4212:4815:2017:4319:06
20/11Fri10 Jumada al-Thani 1448 AH06:1407:4312:4815:1917:4219:06
21/11Sat11 Jumada al-Thani 1448 AH06:1507:4512:4815:1917:4219:05
22/11Sun12 Jumada al-Thani 1448 AH06:1607:4612:4815:1817:4119:05
23/11Mon13 Jumada al-Thani 1448 AH06:1707:4712:4915:1817:4019:04
24/11Tue14 Jumada al-Thani 1448 AH06:1807:4812:4915:1717:4019:04
25/11Wed15 Jumada al-Thani 1448 AH06:1907:4912:4915:1717:3919:04
26/11Thu16 Jumada al-Thani 1448 AH06:2007:5012:4915:1617:3919:03
27/11Fri17 Jumada al-Thani 1448 AH06:2107:5112:5015:1617:3819:03
28/11Sat18 Jumada al-Thani 1448 AH06:2207:5212:5015:1617:3819:03
29/11Sun19 Jumada al-Thani 1448 AH06:2307:5312:5015:1517:3719:02
30/11Mon20 Jumada al-Thani 1448 AH06:2407:5512:5115:1517:3719:02

December 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/12Tue21 Jumada al-Thani 1448 AH06:2507:5612:5115:1517:3719:02
02/12Wed22 Jumada al-Thani 1448 AH06:2607:5712:5115:1517:3619:02
03/12Thu23 Jumada al-Thani 1448 AH06:2607:5812:5215:1517:3619:02
04/12Fri24 Jumada al-Thani 1448 AH06:2707:5912:5215:1517:3619:02
05/12Sat25 Jumada al-Thani 1448 AH06:2808:0012:5315:1517:3619:02
06/12Sun26 Jumada al-Thani 1448 AH06:2908:0112:5315:1517:3619:02
07/12Mon27 Jumada al-Thani 1448 AH06:3008:0112:5415:1517:3619:02
08/12Tue28 Jumada al-Thani 1448 AH06:3108:0212:5415:1517:3619:02
09/12Wed29 Jumada al-Thani 1448 AH06:3108:0312:5415:1517:3619:02
10/12Thu1 Rajab 1448 AH06:3208:0412:5515:1517:3619:02
11/12Fri2 Rajab 1448 AH06:3308:0512:5515:1517:3619:02
12/12Sat3 Rajab 1448 AH06:3408:0612:5615:1517:3619:02
13/12Sun4 Rajab 1448 AH06:3408:0712:5615:1517:3619:03
14/12Mon5 Rajab 1448 AH06:3508:0712:5715:1517:3619:03
15/12Tue6 Rajab 1448 AH06:3608:0812:5715:1617:3619:03
16/12Wed7 Rajab 1448 AH06:3608:0912:5815:1617:3719:03
17/12Thu8 Rajab 1448 AH06:3708:0912:5815:1617:3719:04
18/12Fri9 Rajab 1448 AH06:3808:1012:5915:1717:3719:04
19/12Sat10 Rajab 1448 AH06:3808:1112:5915:1717:3819:05
20/12Sun11 Rajab 1448 AH06:3908:1113:0015:1817:3819:05
21/12Mon12 Rajab 1448 AH06:3908:1213:0015:1817:3819:05
22/12Tue13 Rajab 1448 AH06:4008:1213:0115:1817:3919:06
23/12Wed14 Rajab 1448 AH06:4008:1313:0115:1917:3919:06
24/12Thu15 Rajab 1448 AH06:4108:1313:0215:2017:4019:07
25/12Fri16 Rajab 1448 AH06:4108:1413:0215:2017:4119:08
26/12Sat17 Rajab 1448 AH06:4208:1413:0315:2117:4119:08
27/12Sun18 Rajab 1448 AH06:4208:1413:0315:2117:4219:09
28/12Mon19 Rajab 1448 AH06:4208:1513:0415:2217:4319:09
29/12Tue20 Rajab 1448 AH06:4308:1513:0415:2317:4319:10
30/12Wed21 Rajab 1448 AH06:4308:1513:0515:2317:4419:11
31/12Thu22 Rajab 1448 AH06:4308:1513:0515:2417:4519:11

Prayer times are taken from the official data of the Turkish Presidency of Religious Affairs (Diyanet).

Districts of Sakarya