Sulusaray, Tokat Prayer Times
Today's Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha times for Sulusaray, Tokat, with a 30-day timetable. Based on official Diyanet data.
Location
Diyanet does not publish separate times for Sulusaray; because it is very close to the city centre, the times for central Tokat are shown.
Thursday, 10 September 2026·28 Rabi' al-Awwal 1448 AH
- Imsak01:39
- Sunrise03:05
- Dhuhr09:38
- Asr13:11
- Maghrib16:00
- Isha17:20
Prayer Timetable
30 daysSeptember 2026
| Date | Hijri | Imsak | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 10/09ThuToday | 28 Rabi' al-Awwal 1448 AH | 01:39 | 03:05 | 09:38 | 13:11 | 16:00 | 17:20 |
| 11/09Fri | 29 Rabi' al-Awwal 1448 AH | 01:40 | 03:06 | 09:37 | 13:10 | 15:58 | 17:18 |
| 12/09Sat | 1 Rabi' al-Thani 1448 AH | 01:41 | 03:07 | 09:37 | 13:09 | 15:57 | 17:16 |
| 13/09Sun | 2 Rabi' al-Thani 1448 AH | 01:42 | 03:08 | 09:37 | 13:08 | 15:55 | 17:15 |
| 14/09Mon | 3 Rabi' al-Thani 1448 AH | 01:43 | 03:08 | 09:36 | 13:07 | 15:53 | 17:13 |
| 15/09Tue | 4 Rabi' al-Thani 1448 AH | 01:44 | 03:09 | 09:36 | 13:06 | 15:52 | 17:11 |
| 16/09Wed | 5 Rabi' al-Thani 1448 AH | 01:45 | 03:10 | 09:36 | 13:04 | 15:50 | 17:09 |
| 17/09Thu | 6 Rabi' al-Thani 1448 AH | 01:47 | 03:11 | 09:35 | 13:03 | 15:48 | 17:07 |
| 18/09Fri | 7 Rabi' al-Thani 1448 AH | 01:48 | 03:12 | 09:35 | 13:02 | 15:47 | 17:06 |
| 19/09Sat | 8 Rabi' al-Thani 1448 AH | 01:49 | 03:13 | 09:34 | 13:01 | 15:45 | 17:04 |
| 20/09Sun | 9 Rabi' al-Thani 1448 AH | 01:50 | 03:14 | 09:34 | 13:00 | 15:43 | 17:02 |
| 21/09Mon | 10 Rabi' al-Thani 1448 AH | 01:51 | 03:15 | 09:34 | 12:59 | 15:42 | 17:00 |
| 22/09Tue | 11 Rabi' al-Thani 1448 AH | 01:52 | 03:16 | 09:33 | 12:58 | 15:40 | 16:58 |
| 23/09Wed | 12 Rabi' al-Thani 1448 AH | 01:53 | 03:17 | 09:33 | 12:57 | 15:38 | 16:57 |
| 24/09Thu | 13 Rabi' al-Thani 1448 AH | 01:54 | 03:18 | 09:33 | 12:56 | 15:37 | 16:55 |
| 25/09Fri | 14 Rabi' al-Thani 1448 AH | 01:55 | 03:19 | 09:32 | 12:54 | 15:35 | 16:53 |
| 26/09Sat | 15 Rabi' al-Thani 1448 AH | 01:56 | 03:20 | 09:32 | 12:53 | 15:34 | 16:51 |
| 27/09Sun | 16 Rabi' al-Thani 1448 AH | 01:57 | 03:21 | 09:32 | 12:52 | 15:32 | 16:50 |
| 28/09Mon | 17 Rabi' al-Thani 1448 AH | 01:58 | 03:22 | 09:31 | 12:51 | 15:30 | 16:48 |
| 29/09Tue | 18 Rabi' al-Thani 1448 AH | 01:59 | 03:23 | 09:31 | 12:50 | 15:29 | 16:46 |
| 30/09Wed | 19 Rabi' al-Thani 1448 AH | 02:01 | 03:24 | 09:31 | 12:49 | 15:27 | 16:45 |
October 2026
| Date | Hijri | Imsak | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01/10Thu | 20 Rabi' al-Thani 1448 AH | 02:02 | 03:25 | 09:30 | 12:47 | 15:25 | 16:43 |
| 02/10Fri | 21 Rabi' al-Thani 1448 AH | 02:03 | 03:26 | 09:30 | 12:46 | 15:24 | 16:41 |
| 03/10Sat | 22 Rabi' al-Thani 1448 AH | 02:04 | 03:27 | 09:30 | 12:45 | 15:22 | 16:40 |
| 04/10Sun | 23 Rabi' al-Thani 1448 AH | 02:05 | 03:28 | 09:29 | 12:44 | 15:21 | 16:38 |
| 05/10Mon | 24 Rabi' al-Thani 1448 AH | 02:06 | 03:29 | 09:29 | 12:43 | 15:19 | 16:36 |
| 06/10Tue | 25 Rabi' al-Thani 1448 AH | 02:07 | 03:30 | 09:29 | 12:42 | 15:17 | 16:35 |
| 07/10Wed | 26 Rabi' al-Thani 1448 AH | 02:08 | 03:31 | 09:29 | 12:40 | 15:16 | 16:33 |
| 08/10Thu | 27 Rabi' al-Thani 1448 AH | 02:09 | 03:32 | 09:28 | 12:39 | 15:14 | 16:32 |
| 09/10Fri | 28 Rabi' al-Thani 1448 AH | 02:10 | 03:33 | 09:28 | 12:38 | 15:13 | 16:30 |
Prayer times are taken from the official data of the Turkish Presidency of Religious Affairs (Diyanet).
