Merkez, Usak Prayer Times

Today's Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha times for Merkez, Usak, with a 30-day timetable. Based on official Diyanet data.

Location

Diyanet does not publish separate times for Merkez; because it is very close to the city centre, the times for central Usak are shown.

Monday, 26 October 2026·15 Jumada al-Awwal 1448 AH
  • Imsak05:53
  • Sunrise07:15
  • Dhuhr12:51
  • Asr15:49
  • Maghrib18:17
  • Isha19:34

Prayer Timetable

67 days

October 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
26/10MonToday15 Jumada al-Awwal 1448 AH05:5307:1512:5115:4918:1719:34
27/10Tue16 Jumada al-Awwal 1448 AH05:5407:1612:5115:4818:1619:33
28/10Wed17 Jumada al-Awwal 1448 AH05:5507:1812:5115:4718:1519:32
29/10Thu18 Jumada al-Awwal 1448 AH05:5607:1912:5115:4618:1419:31
30/10Fri19 Jumada al-Awwal 1448 AH05:5707:2012:5115:4518:1319:30
31/10Sat20 Jumada al-Awwal 1448 AH05:5807:2112:5115:4518:1119:29

November 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/11Sun21 Jumada al-Awwal 1448 AH05:5907:2212:5115:4418:1019:28
02/11Mon22 Jumada al-Awwal 1448 AH06:0007:2312:5115:4318:0919:27
03/11Tue23 Jumada al-Awwal 1448 AH06:0107:2412:5115:4218:0819:26
04/11Wed24 Jumada al-Awwal 1448 AH06:0207:2512:5115:4118:0719:25
05/11Thu25 Jumada al-Awwal 1448 AH06:0307:2612:5115:4018:0619:24
06/11Fri26 Jumada al-Awwal 1448 AH06:0407:2712:5115:3918:0519:23
07/11Sat27 Jumada al-Awwal 1448 AH06:0507:2812:5115:3918:0419:22
08/11Sun28 Jumada al-Awwal 1448 AH06:0607:2912:5115:3818:0319:21
09/11Mon29 Jumada al-Awwal 1448 AH06:0707:3112:5115:3718:0219:21
10/11Tue30 Jumada al-Awwal 1448 AH06:0807:3212:5115:3618:0119:20
11/11Wed1 Jumada al-Thani 1448 AH06:0907:3312:5115:3618:0019:19
12/11Thu2 Jumada al-Thani 1448 AH06:0907:3412:5115:3517:5919:18
13/11Fri3 Jumada al-Thani 1448 AH06:1007:3512:5215:3417:5819:18
14/11Sat4 Jumada al-Thani 1448 AH06:1107:3612:5215:3417:5719:17
15/11Sun5 Jumada al-Thani 1448 AH06:1207:3712:5215:3317:5719:16
16/11Mon6 Jumada al-Thani 1448 AH06:1307:3812:5215:3217:5619:16
17/11Tue7 Jumada al-Thani 1448 AH06:1407:3912:5215:3217:5519:15
18/11Wed8 Jumada al-Thani 1448 AH06:1507:4012:5215:3117:5519:15
19/11Thu9 Jumada al-Thani 1448 AH06:1607:4112:5315:3117:5419:14
20/11Fri10 Jumada al-Thani 1448 AH06:1707:4312:5315:3017:5319:14
21/11Sat11 Jumada al-Thani 1448 AH06:1807:4412:5315:3017:5319:13
22/11Sun12 Jumada al-Thani 1448 AH06:1907:4512:5315:2917:5219:13
23/11Mon13 Jumada al-Thani 1448 AH06:2007:4612:5415:2917:5219:12
24/11Tue14 Jumada al-Thani 1448 AH06:2107:4712:5415:2917:5119:12
25/11Wed15 Jumada al-Thani 1448 AH06:2207:4812:5415:2817:5119:12
26/11Thu16 Jumada al-Thani 1448 AH06:2207:4912:5515:2817:5019:11
27/11Fri17 Jumada al-Thani 1448 AH06:2307:5012:5515:2817:5019:11
28/11Sat18 Jumada al-Thani 1448 AH06:2407:5112:5515:2717:4919:11
29/11Sun19 Jumada al-Thani 1448 AH06:2507:5212:5615:2717:4919:11
30/11Mon20 Jumada al-Thani 1448 AH06:2607:5312:5615:2717:4919:11

December 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/12Tue21 Jumada al-Thani 1448 AH06:2707:5412:5615:2717:4919:10
02/12Wed22 Jumada al-Thani 1448 AH06:2807:5512:5715:2717:4819:10
03/12Thu23 Jumada al-Thani 1448 AH06:2807:5612:5715:2717:4819:10
04/12Fri24 Jumada al-Thani 1448 AH06:2907:5712:5715:2717:4819:10
05/12Sat25 Jumada al-Thani 1448 AH06:3007:5812:5815:2717:4819:10
06/12Sun26 Jumada al-Thani 1448 AH06:3107:5912:5815:2717:4819:10
07/12Mon27 Jumada al-Thani 1448 AH06:3208:0012:5915:2717:4819:10
08/12Tue28 Jumada al-Thani 1448 AH06:3208:0012:5915:2717:4819:10
09/12Wed29 Jumada al-Thani 1448 AH06:3308:0112:5915:2717:4819:11
10/12Thu1 Rajab 1448 AH06:3408:0213:0015:2717:4819:11
11/12Fri2 Rajab 1448 AH06:3508:0313:0015:2717:4819:11
12/12Sat3 Rajab 1448 AH06:3508:0413:0115:2717:4819:11
13/12Sun4 Rajab 1448 AH06:3608:0413:0115:2817:4819:11
14/12Mon5 Rajab 1448 AH06:3708:0513:0215:2817:4919:12
15/12Tue6 Rajab 1448 AH06:3708:0613:0215:2817:4919:12
16/12Wed7 Rajab 1448 AH06:3808:0613:0315:2817:4919:12
17/12Thu8 Rajab 1448 AH06:3908:0713:0315:2917:4919:13
18/12Fri9 Rajab 1448 AH06:3908:0813:0415:2917:5019:13
19/12Sat10 Rajab 1448 AH06:4008:0813:0415:2917:5019:13
20/12Sun11 Rajab 1448 AH06:4008:0913:0515:3017:5119:14
21/12Mon12 Rajab 1448 AH06:4108:0913:0515:3017:5119:14
22/12Tue13 Rajab 1448 AH06:4108:1013:0615:3117:5119:15
23/12Wed14 Rajab 1448 AH06:4208:1013:0615:3117:5219:15
24/12Thu15 Rajab 1448 AH06:4208:1113:0715:3217:5319:16
25/12Fri16 Rajab 1448 AH06:4308:1113:0715:3217:5319:16
26/12Sat17 Rajab 1448 AH06:4308:1213:0815:3317:5419:17
27/12Sun18 Rajab 1448 AH06:4408:1213:0815:3417:5419:18
28/12Mon19 Rajab 1448 AH06:4408:1213:0915:3417:5519:18
29/12Tue20 Rajab 1448 AH06:4408:1313:0915:3517:5619:19
30/12Wed21 Rajab 1448 AH06:4508:1313:1015:3617:5619:20
31/12Thu22 Rajab 1448 AH06:4508:1313:1015:3617:5719:20

Prayer times are taken from the official data of the Turkish Presidency of Religious Affairs (Diyanet).

Districts of Usak