Altinova, Yalova Prayer Times
Today's Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha times for Altinova, Yalova, with a 30-day timetable. Based on official Diyanet data.
Location
Thursday, 10 September 2026·28 Rabi' al-Awwal 1448 AH
- Imsak05:03
- Sunrise06:30
- Dhuhr13:04
- Asr16:38
- Maghrib19:28
- Isha20:49
Prayer Timetable
31 daysSeptember 2026
| Date | Hijri | Imsak | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 10/09ThuToday | 28 Rabi' al-Awwal 1448 AH | 05:03 | 06:30 | 13:04 | 16:38 | 19:28 | 20:49 |
| 11/09Fri | 29 Rabi' al-Awwal 1448 AH | 05:04 | 06:31 | 13:04 | 16:37 | 19:26 | 20:47 |
| 12/09Sat | 1 Rabi' al-Thani 1448 AH | 05:06 | 06:32 | 13:03 | 16:36 | 19:25 | 20:46 |
| 13/09Sun | 2 Rabi' al-Thani 1448 AH | 05:07 | 06:33 | 13:03 | 16:35 | 19:23 | 20:44 |
| 14/09Mon | 3 Rabi' al-Thani 1448 AH | 05:08 | 06:34 | 13:03 | 16:34 | 19:21 | 20:42 |
| 15/09Tue | 4 Rabi' al-Thani 1448 AH | 05:09 | 06:35 | 13:02 | 16:33 | 19:19 | 20:40 |
| 16/09Wed | 5 Rabi' al-Thani 1448 AH | 05:10 | 06:36 | 13:02 | 16:32 | 19:18 | 20:38 |
| 17/09Thu | 6 Rabi' al-Thani 1448 AH | 05:12 | 06:37 | 13:02 | 16:31 | 19:16 | 20:36 |
| 18/09Fri | 7 Rabi' al-Thani 1448 AH | 05:13 | 06:38 | 13:01 | 16:30 | 19:14 | 20:34 |
| 19/09Sat | 8 Rabi' al-Thani 1448 AH | 05:14 | 06:39 | 13:01 | 16:29 | 19:13 | 20:33 |
| 20/09Sun | 9 Rabi' al-Thani 1448 AH | 05:15 | 06:40 | 13:01 | 16:27 | 19:11 | 20:31 |
| 21/09Mon | 10 Rabi' al-Thani 1448 AH | 05:16 | 06:41 | 13:00 | 16:26 | 19:09 | 20:29 |
| 22/09Tue | 11 Rabi' al-Thani 1448 AH | 05:17 | 06:42 | 13:00 | 16:25 | 19:08 | 20:27 |
| 23/09Wed | 12 Rabi' al-Thani 1448 AH | 05:18 | 06:43 | 13:00 | 16:24 | 19:06 | 20:25 |
| 24/09Thu | 13 Rabi' al-Thani 1448 AH | 05:19 | 06:44 | 12:59 | 16:23 | 19:04 | 20:23 |
| 25/09Fri | 14 Rabi' al-Thani 1448 AH | 05:21 | 06:45 | 12:59 | 16:22 | 19:03 | 20:22 |
| 26/09Sat | 15 Rabi' al-Thani 1448 AH | 05:22 | 06:46 | 12:58 | 16:20 | 19:01 | 20:20 |
| 27/09Sun | 16 Rabi' al-Thani 1448 AH | 05:23 | 06:47 | 12:58 | 16:19 | 18:59 | 20:18 |
| 28/09Mon | 17 Rabi' al-Thani 1448 AH | 05:24 | 06:48 | 12:58 | 16:18 | 18:57 | 20:16 |
| 29/09Tue | 18 Rabi' al-Thani 1448 AH | 05:25 | 06:49 | 12:57 | 16:17 | 18:56 | 20:15 |
| 30/09Wed | 19 Rabi' al-Thani 1448 AH | 05:26 | 06:50 | 12:57 | 16:16 | 18:54 | 20:13 |
October 2026
| Date | Hijri | Imsak | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01/10Thu | 20 Rabi' al-Thani 1448 AH | 05:27 | 06:51 | 12:57 | 16:14 | 18:52 | 20:11 |
| 02/10Fri | 21 Rabi' al-Thani 1448 AH | 05:28 | 06:52 | 12:56 | 16:13 | 18:51 | 20:09 |
| 03/10Sat | 22 Rabi' al-Thani 1448 AH | 05:29 | 06:53 | 12:56 | 16:12 | 18:49 | 20:08 |
| 04/10Sun | 23 Rabi' al-Thani 1448 AH | 05:30 | 06:54 | 12:56 | 16:11 | 18:48 | 20:06 |
| 05/10Mon | 24 Rabi' al-Thani 1448 AH | 05:31 | 06:55 | 12:56 | 16:10 | 18:46 | 20:04 |
| 06/10Tue | 25 Rabi' al-Thani 1448 AH | 05:32 | 06:56 | 12:55 | 16:08 | 18:44 | 20:03 |
| 07/10Wed | 26 Rabi' al-Thani 1448 AH | 05:33 | 06:57 | 12:55 | 16:07 | 18:43 | 20:01 |
| 08/10Thu | 27 Rabi' al-Thani 1448 AH | 05:34 | 06:58 | 12:55 | 16:06 | 18:41 | 20:00 |
| 09/10Fri | 28 Rabi' al-Thani 1448 AH | 05:36 | 06:59 | 12:54 | 16:05 | 18:39 | 19:58 |
| 10/10Sat | 29 Rabi' al-Thani 1448 AH | 05:37 | 07:00 | 12:54 | 16:04 | 18:38 | 19:56 |
Prayer times are taken from the official data of the Turkish Presidency of Religious Affairs (Diyanet).
