Kestel, Bursa Prayer Times

Today's Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha times for Kestel, Bursa, with a 30-day timetable. Based on official Diyanet data.

Location
Monday, 26 October 2026·15 Jumada al-Awwal 1448 AH
  • Imsak05:54
  • Sunrise07:18
  • Dhuhr12:52
  • Asr15:47
  • Maghrib18:16
  • Isha19:35

Prayer Timetable

67 days

October 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
26/10MonToday15 Jumada al-Awwal 1448 AH05:5407:1812:5215:4718:1619:35
27/10Tue16 Jumada al-Awwal 1448 AH05:5507:2012:5215:4618:1519:34
28/10Wed17 Jumada al-Awwal 1448 AH05:5607:2112:5215:4518:1319:32
29/10Thu18 Jumada al-Awwal 1448 AH05:5707:2212:5215:4418:1219:31
30/10Fri19 Jumada al-Awwal 1448 AH05:5807:2312:5215:4318:1119:30
31/10Sat20 Jumada al-Awwal 1448 AH05:5907:2412:5215:4218:1019:29

November 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/11Sun21 Jumada al-Awwal 1448 AH06:0007:2512:5215:4118:0819:28
02/11Mon22 Jumada al-Awwal 1448 AH06:0107:2612:5215:4118:0719:27
03/11Tue23 Jumada al-Awwal 1448 AH06:0207:2712:5215:4018:0619:26
04/11Wed24 Jumada al-Awwal 1448 AH06:0307:2912:5215:3918:0519:25
05/11Thu25 Jumada al-Awwal 1448 AH06:0407:3012:5215:3818:0419:24
06/11Fri26 Jumada al-Awwal 1448 AH06:0507:3112:5215:3718:0319:23
07/11Sat27 Jumada al-Awwal 1448 AH06:0607:3212:5215:3618:0219:22
08/11Sun28 Jumada al-Awwal 1448 AH06:0707:3312:5215:3518:0119:21
09/11Mon29 Jumada al-Awwal 1448 AH06:0807:3412:5215:3418:0019:20
10/11Tue30 Jumada al-Awwal 1448 AH06:0907:3612:5215:3417:5919:19
11/11Wed1 Jumada al-Thani 1448 AH06:1007:3712:5215:3317:5819:19
12/11Thu2 Jumada al-Thani 1448 AH06:1107:3812:5215:3217:5719:18
13/11Fri3 Jumada al-Thani 1448 AH06:1207:3912:5215:3117:5619:17
14/11Sat4 Jumada al-Thani 1448 AH06:1307:4012:5315:3117:5519:16
15/11Sun5 Jumada al-Thani 1448 AH06:1407:4112:5315:3017:5419:16
16/11Mon6 Jumada al-Thani 1448 AH06:1507:4212:5315:3017:5319:15
17/11Tue7 Jumada al-Thani 1448 AH06:1607:4412:5315:2917:5219:14
18/11Wed8 Jumada al-Thani 1448 AH06:1707:4512:5315:2817:5219:14
19/11Thu9 Jumada al-Thani 1448 AH06:1807:4612:5315:2817:5119:13
20/11Fri10 Jumada al-Thani 1448 AH06:1907:4712:5415:2717:5019:13
21/11Sat11 Jumada al-Thani 1448 AH06:2007:4812:5415:2717:5019:12
22/11Sun12 Jumada al-Thani 1448 AH06:2107:4912:5415:2617:4919:12
23/11Mon13 Jumada al-Thani 1448 AH06:2207:5012:5415:2617:4819:11
24/11Tue14 Jumada al-Thani 1448 AH06:2307:5212:5515:2517:4819:11
25/11Wed15 Jumada al-Thani 1448 AH06:2407:5312:5515:2517:4719:11
26/11Thu16 Jumada al-Thani 1448 AH06:2507:5412:5515:2517:4719:10
27/11Fri17 Jumada al-Thani 1448 AH06:2607:5512:5615:2417:4719:10
28/11Sat18 Jumada al-Thani 1448 AH06:2707:5612:5615:2417:4619:10
29/11Sun19 Jumada al-Thani 1448 AH06:2807:5712:5615:2417:4619:10
30/11Mon20 Jumada al-Thani 1448 AH06:2907:5812:5715:2417:4519:09

December 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/12Tue21 Jumada al-Thani 1448 AH06:2907:5912:5715:2317:4519:09
02/12Wed22 Jumada al-Thani 1448 AH06:3008:0012:5715:2317:4519:09
03/12Thu23 Jumada al-Thani 1448 AH06:3108:0112:5815:2317:4519:09
04/12Fri24 Jumada al-Thani 1448 AH06:3208:0212:5815:2317:4419:09
05/12Sat25 Jumada al-Thani 1448 AH06:3308:0312:5915:2317:4419:09
06/12Sun26 Jumada al-Thani 1448 AH06:3408:0412:5915:2317:4419:09
07/12Mon27 Jumada al-Thani 1448 AH06:3508:0512:5915:2317:4419:09
08/12Tue28 Jumada al-Thani 1448 AH06:3508:0613:0015:2317:4419:09
09/12Wed29 Jumada al-Thani 1448 AH06:3608:0613:0015:2317:4419:09
10/12Thu1 Rajab 1448 AH06:3708:0713:0115:2317:4419:09
11/12Fri2 Rajab 1448 AH06:3808:0813:0115:2317:4419:09
12/12Sat3 Rajab 1448 AH06:3808:0913:0215:2417:4419:10
13/12Sun4 Rajab 1448 AH06:3908:1013:0215:2417:4519:10
14/12Mon5 Rajab 1448 AH06:4008:1013:0315:2417:4519:10
15/12Tue6 Rajab 1448 AH06:4008:1113:0315:2417:4519:10
16/12Wed7 Rajab 1448 AH06:4108:1213:0415:2517:4519:11
17/12Thu8 Rajab 1448 AH06:4208:1313:0415:2517:4619:11
18/12Fri9 Rajab 1448 AH06:4208:1313:0515:2517:4619:11
19/12Sat10 Rajab 1448 AH06:4308:1413:0515:2617:4619:12
20/12Sun11 Rajab 1448 AH06:4308:1413:0515:2617:4719:12
21/12Mon12 Rajab 1448 AH06:4408:1513:0615:2717:4719:13
22/12Tue13 Rajab 1448 AH06:4408:1513:0615:2717:4819:13
23/12Wed14 Rajab 1448 AH06:4508:1613:0715:2817:4819:14
24/12Thu15 Rajab 1448 AH06:4508:1613:0715:2817:4919:14
25/12Fri16 Rajab 1448 AH06:4608:1713:0815:2917:4919:15
26/12Sat17 Rajab 1448 AH06:4608:1713:0815:2917:5019:15
27/12Sun18 Rajab 1448 AH06:4708:1713:0915:3017:5119:16
28/12Mon19 Rajab 1448 AH06:4708:1813:0915:3117:5119:17
29/12Tue20 Rajab 1448 AH06:4708:1813:1015:3117:5219:17
30/12Wed21 Rajab 1448 AH06:4708:1813:1015:3217:5319:18
31/12Thu22 Rajab 1448 AH06:4808:1813:1115:3317:5319:19

Prayer times are taken from the official data of the Turkish Presidency of Religious Affairs (Diyanet).

Districts of Bursa