Mustafa Kemalpasa, Bursa Prayer Times

Today's Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha times for Mustafa Kemalpasa, Bursa, with a 30-day timetable. Based on official Diyanet data.

Location
Monday, 26 October 2026·15 Jumada al-Awwal 1448 AH
  • Imsak05:57
  • Sunrise07:21
  • Dhuhr12:55
  • Asr15:51
  • Maghrib18:19
  • Isha19:38

Prayer Timetable

67 days

October 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
26/10MonToday15 Jumada al-Awwal 1448 AH05:5707:2112:5515:5118:1919:38
27/10Tue16 Jumada al-Awwal 1448 AH05:5807:2212:5515:5018:1819:37
28/10Wed17 Jumada al-Awwal 1448 AH05:5907:2412:5515:4918:1719:36
29/10Thu18 Jumada al-Awwal 1448 AH06:0007:2512:5515:4818:1619:35
30/10Fri19 Jumada al-Awwal 1448 AH06:0107:2612:5515:4718:1419:33
31/10Sat20 Jumada al-Awwal 1448 AH06:0207:2712:5515:4618:1319:32

November 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/11Sun21 Jumada al-Awwal 1448 AH06:0307:2812:5515:4518:1219:31
02/11Mon22 Jumada al-Awwal 1448 AH06:0407:2912:5515:4418:1119:30
03/11Tue23 Jumada al-Awwal 1448 AH06:0507:3012:5515:4318:1019:29
04/11Wed24 Jumada al-Awwal 1448 AH06:0607:3212:5515:4218:0819:28
05/11Thu25 Jumada al-Awwal 1448 AH06:0707:3312:5515:4118:0719:27
06/11Fri26 Jumada al-Awwal 1448 AH06:0807:3412:5515:4118:0619:26
07/11Sat27 Jumada al-Awwal 1448 AH06:0907:3512:5515:4018:0519:25
08/11Sun28 Jumada al-Awwal 1448 AH06:1007:3612:5515:3918:0419:24
09/11Mon29 Jumada al-Awwal 1448 AH06:1107:3712:5515:3818:0319:24
10/11Tue30 Jumada al-Awwal 1448 AH06:1207:3812:5515:3718:0219:23
11/11Wed1 Jumada al-Thani 1448 AH06:1307:4012:5515:3718:0119:22
12/11Thu2 Jumada al-Thani 1448 AH06:1407:4112:5515:3618:0019:21
13/11Fri3 Jumada al-Thani 1448 AH06:1507:4212:5615:3517:5919:20
14/11Sat4 Jumada al-Thani 1448 AH06:1607:4312:5615:3417:5819:20
15/11Sun5 Jumada al-Thani 1448 AH06:1707:4412:5615:3417:5819:19
16/11Mon6 Jumada al-Thani 1448 AH06:1807:4512:5615:3317:5719:18
17/11Tue7 Jumada al-Thani 1448 AH06:1907:4612:5615:3317:5619:18
18/11Wed8 Jumada al-Thani 1448 AH06:2007:4812:5615:3217:5519:17
19/11Thu9 Jumada al-Thani 1448 AH06:2107:4912:5715:3117:5519:17
20/11Fri10 Jumada al-Thani 1448 AH06:2207:5012:5715:3117:5419:16
21/11Sat11 Jumada al-Thani 1448 AH06:2307:5112:5715:3017:5319:16
22/11Sun12 Jumada al-Thani 1448 AH06:2407:5212:5715:3017:5319:15
23/11Mon13 Jumada al-Thani 1448 AH06:2507:5312:5815:2917:5219:15
24/11Tue14 Jumada al-Thani 1448 AH06:2607:5412:5815:2917:5219:14
25/11Wed15 Jumada al-Thani 1448 AH06:2707:5512:5815:2917:5119:14
26/11Thu16 Jumada al-Thani 1448 AH06:2807:5612:5915:2817:5119:14
27/11Fri17 Jumada al-Thani 1448 AH06:2907:5812:5915:2817:5019:13
28/11Sat18 Jumada al-Thani 1448 AH06:3007:5912:5915:2817:5019:13
29/11Sun19 Jumada al-Thani 1448 AH06:3108:0012:5915:2817:4919:13
30/11Mon20 Jumada al-Thani 1448 AH06:3208:0113:0015:2717:4919:13

December 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/12Tue21 Jumada al-Thani 1448 AH06:3208:0213:0015:2717:4919:13
02/12Wed22 Jumada al-Thani 1448 AH06:3308:0313:0115:2717:4919:12
03/12Thu23 Jumada al-Thani 1448 AH06:3408:0413:0115:2717:4819:12
04/12Fri24 Jumada al-Thani 1448 AH06:3508:0513:0115:2717:4819:12
05/12Sat25 Jumada al-Thani 1448 AH06:3608:0613:0215:2717:4819:12
06/12Sun26 Jumada al-Thani 1448 AH06:3708:0713:0215:2717:4819:12
07/12Mon27 Jumada al-Thani 1448 AH06:3708:0713:0315:2717:4819:12
08/12Tue28 Jumada al-Thani 1448 AH06:3808:0813:0315:2717:4819:12
09/12Wed29 Jumada al-Thani 1448 AH06:3908:0913:0315:2717:4819:13
10/12Thu1 Rajab 1448 AH06:4008:1013:0415:2717:4819:13
11/12Fri2 Rajab 1448 AH06:4108:1113:0415:2717:4819:13
12/12Sat3 Rajab 1448 AH06:4108:1213:0515:2717:4819:13
13/12Sun4 Rajab 1448 AH06:4208:1213:0515:2717:4819:13
14/12Mon5 Rajab 1448 AH06:4308:1313:0615:2817:4819:14
15/12Tue6 Rajab 1448 AH06:4308:1413:0615:2817:4919:14
16/12Wed7 Rajab 1448 AH06:4408:1513:0715:2817:4919:14
17/12Thu8 Rajab 1448 AH06:4508:1513:0715:2917:4919:14
18/12Fri9 Rajab 1448 AH06:4508:1613:0815:2917:5019:15
19/12Sat10 Rajab 1448 AH06:4608:1613:0815:2917:5019:15
20/12Sun11 Rajab 1448 AH06:4608:1713:0915:3017:5019:16
21/12Mon12 Rajab 1448 AH06:4708:1813:0915:3017:5119:16
22/12Tue13 Rajab 1448 AH06:4708:1813:1015:3117:5119:17
23/12Wed14 Rajab 1448 AH06:4808:1913:1015:3117:5219:17
24/12Thu15 Rajab 1448 AH06:4808:1913:1115:3217:5219:18
25/12Fri16 Rajab 1448 AH06:4908:1913:1115:3217:5319:18
26/12Sat17 Rajab 1448 AH06:4908:2013:1215:3317:5419:19
27/12Sun18 Rajab 1448 AH06:4908:2013:1215:3417:5419:19
28/12Mon19 Rajab 1448 AH06:5008:2013:1315:3417:5519:20
29/12Tue20 Rajab 1448 AH06:5008:2113:1315:3517:5619:21
30/12Wed21 Rajab 1448 AH06:5008:2113:1415:3617:5619:21
31/12Thu22 Rajab 1448 AH06:5108:2113:1415:3617:5719:22

Prayer times are taken from the official data of the Turkish Presidency of Religious Affairs (Diyanet).

Districts of Bursa