Sultanbeyli, Istanbul Prayer Times
Today's Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha times for Sultanbeyli, Istanbul, with a 30-day timetable. Based on official Diyanet data.
Location
Thursday, 10 September 2026·28 Rabi' al-Awwal 1448 AH
- Imsak05:04
- Sunrise06:31
- Dhuhr13:05
- Asr16:39
- Maghrib19:29
- Isha20:51
Prayer Timetable
31 daysSeptember 2026
| Date | Hijri | Imsak | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 10/09ThuToday | 28 Rabi' al-Awwal 1448 AH | 05:04 | 06:31 | 13:05 | 16:39 | 19:29 | 20:51 |
| 11/09Fri | 29 Rabi' al-Awwal 1448 AH | 05:05 | 06:32 | 13:05 | 16:38 | 19:27 | 20:49 |
| 12/09Sat | 1 Rabi' al-Thani 1448 AH | 05:06 | 06:33 | 13:04 | 16:37 | 19:26 | 20:47 |
| 13/09Sun | 2 Rabi' al-Thani 1448 AH | 05:07 | 06:34 | 13:04 | 16:36 | 19:24 | 20:45 |
| 14/09Mon | 3 Rabi' al-Thani 1448 AH | 05:08 | 06:35 | 13:04 | 16:35 | 19:22 | 20:43 |
| 15/09Tue | 4 Rabi' al-Thani 1448 AH | 05:10 | 06:36 | 13:03 | 16:34 | 19:21 | 20:41 |
| 16/09Wed | 5 Rabi' al-Thani 1448 AH | 05:11 | 06:37 | 13:03 | 16:33 | 19:19 | 20:40 |
| 17/09Thu | 6 Rabi' al-Thani 1448 AH | 05:12 | 06:38 | 13:03 | 16:32 | 19:17 | 20:38 |
| 18/09Fri | 7 Rabi' al-Thani 1448 AH | 05:13 | 06:39 | 13:02 | 16:31 | 19:15 | 20:36 |
| 19/09Sat | 8 Rabi' al-Thani 1448 AH | 05:14 | 06:40 | 13:02 | 16:29 | 19:14 | 20:34 |
| 20/09Sun | 9 Rabi' al-Thani 1448 AH | 05:15 | 06:41 | 13:02 | 16:28 | 19:12 | 20:32 |
| 21/09Mon | 10 Rabi' al-Thani 1448 AH | 05:17 | 06:42 | 13:01 | 16:27 | 19:10 | 20:30 |
| 22/09Tue | 11 Rabi' al-Thani 1448 AH | 05:18 | 06:43 | 13:01 | 16:26 | 19:09 | 20:28 |
| 23/09Wed | 12 Rabi' al-Thani 1448 AH | 05:19 | 06:44 | 13:01 | 16:25 | 19:07 | 20:27 |
| 24/09Thu | 13 Rabi' al-Thani 1448 AH | 05:20 | 06:45 | 13:00 | 16:24 | 19:05 | 20:25 |
| 25/09Fri | 14 Rabi' al-Thani 1448 AH | 05:21 | 06:46 | 13:00 | 16:22 | 19:04 | 20:23 |
| 26/09Sat | 15 Rabi' al-Thani 1448 AH | 05:22 | 06:47 | 12:59 | 16:21 | 19:02 | 20:21 |
| 27/09Sun | 16 Rabi' al-Thani 1448 AH | 05:23 | 06:48 | 12:59 | 16:20 | 19:00 | 20:19 |
| 28/09Mon | 17 Rabi' al-Thani 1448 AH | 05:24 | 06:49 | 12:59 | 16:19 | 18:58 | 20:18 |
| 29/09Tue | 18 Rabi' al-Thani 1448 AH | 05:26 | 06:50 | 12:58 | 16:18 | 18:57 | 20:16 |
| 30/09Wed | 19 Rabi' al-Thani 1448 AH | 05:27 | 06:51 | 12:58 | 16:16 | 18:55 | 20:14 |
October 2026
| Date | Hijri | Imsak | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01/10Thu | 20 Rabi' al-Thani 1448 AH | 05:28 | 06:52 | 12:58 | 16:15 | 18:53 | 20:12 |
| 02/10Fri | 21 Rabi' al-Thani 1448 AH | 05:29 | 06:53 | 12:57 | 16:14 | 18:52 | 20:11 |
| 03/10Sat | 22 Rabi' al-Thani 1448 AH | 05:30 | 06:54 | 12:57 | 16:13 | 18:50 | 20:09 |
| 04/10Sun | 23 Rabi' al-Thani 1448 AH | 05:31 | 06:55 | 12:57 | 16:12 | 18:48 | 20:07 |
| 05/10Mon | 24 Rabi' al-Thani 1448 AH | 05:32 | 06:56 | 12:57 | 16:10 | 18:47 | 20:06 |
| 06/10Tue | 25 Rabi' al-Thani 1448 AH | 05:33 | 06:57 | 12:56 | 16:09 | 18:45 | 20:04 |
| 07/10Wed | 26 Rabi' al-Thani 1448 AH | 05:34 | 06:58 | 12:56 | 16:08 | 18:43 | 20:02 |
| 08/10Thu | 27 Rabi' al-Thani 1448 AH | 05:35 | 06:59 | 12:56 | 16:07 | 18:42 | 20:01 |
| 09/10Fri | 28 Rabi' al-Thani 1448 AH | 05:36 | 07:01 | 12:55 | 16:06 | 18:40 | 19:59 |
| 10/10Sat | 29 Rabi' al-Thani 1448 AH | 05:37 | 07:02 | 12:55 | 16:04 | 18:39 | 19:57 |
Prayer times are taken from the official data of the Turkish Presidency of Religious Affairs (Diyanet).
Districts of Istanbul
- Arnavutkoy
- Avcilar
- Başakşehi̇r
- Beylikduzu
- Buyukcekmece
- Catalca
- Cekmekoy
- Esenyurt
- Istanbul
- Kartal
- Kucukcekmece
- Maltepe
- Pendik
- Sancaktepe
- Sile
- Silivri
- Sultangazi
- Tuzla
- Adalar
- Atasehir
- Bagcilar
- Bahcelievler
- Bakirkoy
- Bayrampasa
- Besiktas
- Beykoz
- Beyoglu
- Esenler
- Eyupsultan
- Fatih
- Gaziosmanpasa
- Gungoren
- Kadikoy
- Kagithane
- Sariyer
- Sisli
- Umraniye
- Uskudar
- Zeytinburnu
