Artuklu, Mardin Prayer Times
Today's Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha times for Artuklu, Mardin, with a 30-day timetable. Based on official Diyanet data.
Location
Diyanet does not publish separate times for Artuklu; because it is very close to the city centre, the times for central Mardin are shown.
Thursday, 10 September 2026·28 Rabi' al-Awwal 1448 AH
- Imsak01:26
- Sunrise02:48
- Dhuhr09:19
- Asr12:52
- Maghrib15:40
- Isha16:56
Prayer Timetable
30 daysSeptember 2026
| Date | Hijri | Imsak | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 10/09ThuToday | 28 Rabi' al-Awwal 1448 AH | 01:26 | 02:48 | 09:19 | 12:52 | 15:40 | 16:56 |
| 11/09Fri | 29 Rabi' al-Awwal 1448 AH | 01:27 | 02:49 | 09:19 | 12:51 | 15:38 | 16:55 |
| 12/09Sat | 1 Rabi' al-Thani 1448 AH | 01:28 | 02:49 | 09:18 | 12:50 | 15:37 | 16:53 |
| 13/09Sun | 2 Rabi' al-Thani 1448 AH | 01:29 | 02:50 | 09:18 | 12:49 | 15:35 | 16:51 |
| 14/09Mon | 3 Rabi' al-Thani 1448 AH | 01:30 | 02:51 | 09:18 | 12:48 | 15:34 | 16:50 |
| 15/09Tue | 4 Rabi' al-Thani 1448 AH | 01:31 | 02:52 | 09:17 | 12:47 | 15:32 | 16:48 |
| 16/09Wed | 5 Rabi' al-Thani 1448 AH | 01:32 | 02:53 | 09:17 | 12:46 | 15:31 | 16:46 |
| 17/09Thu | 6 Rabi' al-Thani 1448 AH | 01:32 | 02:54 | 09:17 | 12:45 | 15:29 | 16:45 |
| 18/09Fri | 7 Rabi' al-Thani 1448 AH | 01:33 | 02:54 | 09:16 | 12:44 | 15:28 | 16:43 |
| 19/09Sat | 8 Rabi' al-Thani 1448 AH | 01:34 | 02:55 | 09:16 | 12:43 | 15:26 | 16:41 |
| 20/09Sun | 9 Rabi' al-Thani 1448 AH | 01:35 | 02:56 | 09:16 | 12:42 | 15:24 | 16:40 |
| 21/09Mon | 10 Rabi' al-Thani 1448 AH | 01:36 | 02:57 | 09:15 | 12:41 | 15:23 | 16:38 |
| 22/09Tue | 11 Rabi' al-Thani 1448 AH | 01:37 | 02:58 | 09:15 | 12:40 | 15:21 | 16:36 |
| 23/09Wed | 12 Rabi' al-Thani 1448 AH | 01:38 | 02:59 | 09:14 | 12:39 | 15:20 | 16:35 |
| 24/09Thu | 13 Rabi' al-Thani 1448 AH | 01:39 | 02:59 | 09:14 | 12:38 | 15:18 | 16:33 |
| 25/09Fri | 14 Rabi' al-Thani 1448 AH | 01:40 | 03:00 | 09:14 | 12:37 | 15:17 | 16:31 |
| 26/09Sat | 15 Rabi' al-Thani 1448 AH | 01:41 | 03:01 | 09:13 | 12:36 | 15:15 | 16:30 |
| 27/09Sun | 16 Rabi' al-Thani 1448 AH | 01:42 | 03:02 | 09:13 | 12:35 | 15:14 | 16:28 |
| 28/09Mon | 17 Rabi' al-Thani 1448 AH | 01:43 | 03:03 | 09:13 | 12:34 | 15:12 | 16:27 |
| 29/09Tue | 18 Rabi' al-Thani 1448 AH | 01:44 | 03:04 | 09:12 | 12:33 | 15:11 | 16:25 |
| 30/09Wed | 19 Rabi' al-Thani 1448 AH | 01:45 | 03:04 | 09:12 | 12:32 | 15:09 | 16:24 |
October 2026
| Date | Hijri | Imsak | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01/10Thu | 20 Rabi' al-Thani 1448 AH | 01:46 | 03:05 | 09:12 | 12:31 | 15:08 | 16:22 |
| 02/10Fri | 21 Rabi' al-Thani 1448 AH | 01:46 | 03:06 | 09:11 | 12:30 | 15:06 | 16:21 |
| 03/10Sat | 22 Rabi' al-Thani 1448 AH | 01:47 | 03:07 | 09:11 | 12:29 | 15:05 | 16:19 |
| 04/10Sun | 23 Rabi' al-Thani 1448 AH | 01:48 | 03:08 | 09:11 | 12:27 | 15:03 | 16:18 |
| 05/10Mon | 24 Rabi' al-Thani 1448 AH | 01:49 | 03:09 | 09:11 | 12:26 | 15:02 | 16:16 |
| 06/10Tue | 25 Rabi' al-Thani 1448 AH | 01:50 | 03:10 | 09:10 | 12:25 | 15:00 | 16:15 |
| 07/10Wed | 26 Rabi' al-Thani 1448 AH | 01:51 | 03:11 | 09:10 | 12:24 | 14:59 | 16:13 |
| 08/10Thu | 27 Rabi' al-Thani 1448 AH | 01:52 | 03:11 | 09:10 | 12:23 | 14:57 | 16:12 |
| 09/10Fri | 28 Rabi' al-Thani 1448 AH | 01:53 | 03:12 | 09:09 | 12:22 | 14:56 | 16:10 |
Prayer times are taken from the official data of the Turkish Presidency of Religious Affairs (Diyanet).
