Dargecit, Mardin Prayer Times
Today's Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha times for Dargecit, Mardin, with a 30-day timetable. Based on official Diyanet data.
Location
Diyanet does not publish separate times for Dargecit; because it is very close to the city centre, the times for central Mardin are shown.
Thursday, 10 September 2026·28 Rabi' al-Awwal 1448 AH
- Imsak01:21
- Sunrise02:44
- Dhuhr09:15
- Asr12:48
- Maghrib15:36
- Isha16:53
Prayer Timetable
30 daysSeptember 2026
| Date | Hijri | Imsak | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 10/09ThuToday | 28 Rabi' al-Awwal 1448 AH | 01:21 | 02:44 | 09:15 | 12:48 | 15:36 | 16:53 |
| 11/09Fri | 29 Rabi' al-Awwal 1448 AH | 01:22 | 02:45 | 09:15 | 12:47 | 15:34 | 16:51 |
| 12/09Sat | 1 Rabi' al-Thani 1448 AH | 01:23 | 02:45 | 09:14 | 12:46 | 15:33 | 16:49 |
| 13/09Sun | 2 Rabi' al-Thani 1448 AH | 01:24 | 02:46 | 09:14 | 12:45 | 15:31 | 16:48 |
| 14/09Mon | 3 Rabi' al-Thani 1448 AH | 01:25 | 02:47 | 09:14 | 12:44 | 15:30 | 16:46 |
| 15/09Tue | 4 Rabi' al-Thani 1448 AH | 01:26 | 02:48 | 09:13 | 12:43 | 15:28 | 16:44 |
| 16/09Wed | 5 Rabi' al-Thani 1448 AH | 01:27 | 02:49 | 09:13 | 12:42 | 15:27 | 16:43 |
| 17/09Thu | 6 Rabi' al-Thani 1448 AH | 01:28 | 02:50 | 09:13 | 12:41 | 15:25 | 16:41 |
| 18/09Fri | 7 Rabi' al-Thani 1448 AH | 01:29 | 02:50 | 09:12 | 12:40 | 15:24 | 16:39 |
| 19/09Sat | 8 Rabi' al-Thani 1448 AH | 01:30 | 02:51 | 09:12 | 12:39 | 15:22 | 16:38 |
| 20/09Sun | 9 Rabi' al-Thani 1448 AH | 01:31 | 02:52 | 09:12 | 12:38 | 15:21 | 16:36 |
| 21/09Mon | 10 Rabi' al-Thani 1448 AH | 01:32 | 02:53 | 09:11 | 12:37 | 15:19 | 16:34 |
| 22/09Tue | 11 Rabi' al-Thani 1448 AH | 01:33 | 02:54 | 09:11 | 12:36 | 15:17 | 16:33 |
| 23/09Wed | 12 Rabi' al-Thani 1448 AH | 01:34 | 02:55 | 09:11 | 12:35 | 15:16 | 16:31 |
| 24/09Thu | 13 Rabi' al-Thani 1448 AH | 01:35 | 02:55 | 09:10 | 12:34 | 15:14 | 16:29 |
| 25/09Fri | 14 Rabi' al-Thani 1448 AH | 01:36 | 02:56 | 09:10 | 12:33 | 15:13 | 16:28 |
| 26/09Sat | 15 Rabi' al-Thani 1448 AH | 01:37 | 02:57 | 09:09 | 12:32 | 15:11 | 16:26 |
| 27/09Sun | 16 Rabi' al-Thani 1448 AH | 01:38 | 02:58 | 09:09 | 12:31 | 15:10 | 16:25 |
| 28/09Mon | 17 Rabi' al-Thani 1448 AH | 01:39 | 02:59 | 09:09 | 12:30 | 15:08 | 16:23 |
| 29/09Tue | 18 Rabi' al-Thani 1448 AH | 01:40 | 03:00 | 09:08 | 12:29 | 15:07 | 16:21 |
| 30/09Wed | 19 Rabi' al-Thani 1448 AH | 01:41 | 03:01 | 09:08 | 12:28 | 15:05 | 16:20 |
October 2026
| Date | Hijri | Imsak | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01/10Thu | 20 Rabi' al-Thani 1448 AH | 01:41 | 03:01 | 09:08 | 12:27 | 15:04 | 16:18 |
| 02/10Fri | 21 Rabi' al-Thani 1448 AH | 01:42 | 03:02 | 09:08 | 12:26 | 15:02 | 16:17 |
| 03/10Sat | 22 Rabi' al-Thani 1448 AH | 01:43 | 03:03 | 09:07 | 12:24 | 15:01 | 16:15 |
| 04/10Sun | 23 Rabi' al-Thani 1448 AH | 01:44 | 03:04 | 09:07 | 12:23 | 14:59 | 16:14 |
| 05/10Mon | 24 Rabi' al-Thani 1448 AH | 01:45 | 03:05 | 09:07 | 12:22 | 14:58 | 16:12 |
| 06/10Tue | 25 Rabi' al-Thani 1448 AH | 01:46 | 03:06 | 09:06 | 12:21 | 14:56 | 16:11 |
| 07/10Wed | 26 Rabi' al-Thani 1448 AH | 01:47 | 03:07 | 09:06 | 12:20 | 14:55 | 16:09 |
| 08/10Thu | 27 Rabi' al-Thani 1448 AH | 01:48 | 03:08 | 09:06 | 12:19 | 14:53 | 16:08 |
| 09/10Fri | 28 Rabi' al-Thani 1448 AH | 01:49 | 03:09 | 09:05 | 12:18 | 14:52 | 16:06 |
Prayer times are taken from the official data of the Turkish Presidency of Religious Affairs (Diyanet).
