Korgan, Ordu Prayer Times

Today's Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha times for Korgan, Ordu, with a 30-day timetable. Based on official Diyanet data.

Location
Sunday, 25 October 2026·14 Jumada al-Awwal 1448 AH
  • Imsak05:21
  • Sunrise06:46
  • Dhuhr12:20
  • Asr15:15
  • Maghrib17:44
  • Isha19:04

Prayer Timetable

68 days

October 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
25/10SunToday14 Jumada al-Awwal 1448 AH05:2106:4612:2015:1517:4419:04
26/10Mon15 Jumada al-Awwal 1448 AH05:2206:4712:2015:1417:4319:02
27/10Tue16 Jumada al-Awwal 1448 AH05:2306:4812:2015:1317:4119:01
28/10Wed17 Jumada al-Awwal 1448 AH05:2406:4912:1915:1217:4019:00
29/10Thu18 Jumada al-Awwal 1448 AH05:2506:5012:1915:1117:3918:59
30/10Fri19 Jumada al-Awwal 1448 AH05:2606:5112:1915:1017:3718:57
31/10Sat20 Jumada al-Awwal 1448 AH05:2706:5312:1915:0917:3618:56

November 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/11Sun21 Jumada al-Awwal 1448 AH05:2806:5412:1915:0817:3518:55
02/11Mon22 Jumada al-Awwal 1448 AH05:2906:5512:1915:0717:3418:54
03/11Tue23 Jumada al-Awwal 1448 AH05:3006:5612:1915:0617:3218:53
04/11Wed24 Jumada al-Awwal 1448 AH05:3106:5712:1915:0517:3118:52
05/11Thu25 Jumada al-Awwal 1448 AH05:3206:5812:1915:0417:3018:51
06/11Fri26 Jumada al-Awwal 1448 AH05:3307:0012:1915:0317:2918:50
07/11Sat27 Jumada al-Awwal 1448 AH05:3407:0112:1915:0217:2818:49
08/11Sun28 Jumada al-Awwal 1448 AH05:3507:0212:1915:0117:2718:48
09/11Mon29 Jumada al-Awwal 1448 AH05:3607:0312:1915:0117:2618:47
10/11Tue30 Jumada al-Awwal 1448 AH05:3707:0412:2015:0017:2518:46
11/11Wed1 Jumada al-Thani 1448 AH05:3807:0612:2014:5917:2418:46
12/11Thu2 Jumada al-Thani 1448 AH05:3907:0712:2014:5817:2318:45
13/11Fri3 Jumada al-Thani 1448 AH05:4007:0812:2014:5717:2218:44
14/11Sat4 Jumada al-Thani 1448 AH05:4107:0912:2014:5717:2118:43
15/11Sun5 Jumada al-Thani 1448 AH05:4207:1012:2014:5617:2018:43
16/11Mon6 Jumada al-Thani 1448 AH05:4307:1112:2014:5517:1918:42
17/11Tue7 Jumada al-Thani 1448 AH05:4407:1312:2014:5517:1818:41
18/11Wed8 Jumada al-Thani 1448 AH05:4507:1412:2114:5417:1818:41
19/11Thu9 Jumada al-Thani 1448 AH05:4607:1512:2114:5417:1718:40
20/11Fri10 Jumada al-Thani 1448 AH05:4707:1612:2114:5317:1618:40
21/11Sat11 Jumada al-Thani 1448 AH05:4807:1712:2114:5317:1618:39
22/11Sun12 Jumada al-Thani 1448 AH05:4907:1812:2214:5217:1518:39
23/11Mon13 Jumada al-Thani 1448 AH05:5007:2012:2214:5217:1418:38
24/11Tue14 Jumada al-Thani 1448 AH05:5107:2112:2214:5117:1418:38
25/11Wed15 Jumada al-Thani 1448 AH05:5207:2212:2214:5117:1318:37
26/11Thu16 Jumada al-Thani 1448 AH05:5307:2312:2314:5017:1318:37
27/11Fri17 Jumada al-Thani 1448 AH05:5407:2412:2314:5017:1218:37
28/11Sat18 Jumada al-Thani 1448 AH05:5507:2512:2314:5017:1218:36
29/11Sun19 Jumada al-Thani 1448 AH05:5607:2612:2414:5017:1118:36
30/11Mon20 Jumada al-Thani 1448 AH05:5707:2712:2414:4917:1118:36

December 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/12Tue21 Jumada al-Thani 1448 AH05:5807:2812:2414:4917:1118:36
02/12Wed22 Jumada al-Thani 1448 AH05:5907:2912:2514:4917:1118:36
03/12Thu23 Jumada al-Thani 1448 AH06:0007:3012:2514:4917:1018:36
04/12Fri24 Jumada al-Thani 1448 AH06:0007:3112:2614:4917:1018:35
05/12Sat25 Jumada al-Thani 1448 AH06:0107:3212:2614:4917:1018:35
06/12Sun26 Jumada al-Thani 1448 AH06:0207:3312:2614:4917:1018:35
07/12Mon27 Jumada al-Thani 1448 AH06:0307:3412:2714:4917:1018:35
08/12Tue28 Jumada al-Thani 1448 AH06:0407:3512:2714:4917:1018:36
09/12Wed29 Jumada al-Thani 1448 AH06:0407:3612:2814:4917:1018:36
10/12Thu1 Rajab 1448 AH06:0507:3712:2814:4917:1018:36
11/12Fri2 Rajab 1448 AH06:0607:3812:2914:4917:1018:36
12/12Sat3 Rajab 1448 AH06:0707:3812:2914:4917:1018:36
13/12Sun4 Rajab 1448 AH06:0707:3912:3014:4917:1018:36
14/12Mon5 Rajab 1448 AH06:0807:4012:3014:5017:1018:37
15/12Tue6 Rajab 1448 AH06:0907:4112:3114:5017:1118:37
16/12Wed7 Rajab 1448 AH06:0907:4112:3114:5017:1118:37
17/12Thu8 Rajab 1448 AH06:1007:4212:3114:5017:1118:37
18/12Fri9 Rajab 1448 AH06:1107:4312:3214:5117:1118:38
19/12Sat10 Rajab 1448 AH06:1107:4312:3214:5117:1218:38
20/12Sun11 Rajab 1448 AH06:1207:4412:3314:5217:1218:39
21/12Mon12 Rajab 1448 AH06:1207:4412:3314:5217:1318:39
22/12Tue13 Rajab 1448 AH06:1307:4512:3414:5317:1318:40
23/12Wed14 Rajab 1448 AH06:1307:4512:3414:5317:1418:40
24/12Thu15 Rajab 1448 AH06:1407:4612:3514:5417:1418:41
25/12Fri16 Rajab 1448 AH06:1407:4612:3514:5417:1518:41
26/12Sat17 Rajab 1448 AH06:1507:4712:3614:5517:1518:42
27/12Sun18 Rajab 1448 AH06:1507:4712:3614:5517:1618:42
28/12Mon19 Rajab 1448 AH06:1507:4712:3714:5617:1718:43
29/12Tue20 Rajab 1448 AH06:1607:4712:3714:5717:1718:44
30/12Wed21 Rajab 1448 AH06:1607:4812:3814:5817:1818:44
31/12Thu22 Rajab 1448 AH06:1607:4812:3814:5817:1918:45

Prayer times are taken from the official data of the Turkish Presidency of Religious Affairs (Diyanet).

Districts of Ordu