Kumru, Ordu Prayer Times

Today's Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha times for Kumru, Ordu, with a 30-day timetable. Based on official Diyanet data.

Location
Monday, 26 October 2026·15 Jumada al-Awwal 1448 AH
  • Imsak05:22
  • Sunrise06:47
  • Dhuhr12:20
  • Asr15:14
  • Maghrib17:43
  • Isha19:03

Prayer Timetable

67 days

October 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
26/10MonToday15 Jumada al-Awwal 1448 AH05:2206:4712:2015:1417:4319:03
27/10Tue16 Jumada al-Awwal 1448 AH05:2306:4812:2015:1317:4119:01
28/10Wed17 Jumada al-Awwal 1448 AH05:2406:4912:2015:1217:4019:00
29/10Thu18 Jumada al-Awwal 1448 AH05:2506:5112:2015:1117:3918:59
30/10Fri19 Jumada al-Awwal 1448 AH05:2606:5212:2015:1017:3818:58
31/10Sat20 Jumada al-Awwal 1448 AH05:2706:5312:2015:0917:3618:57

November 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/11Sun21 Jumada al-Awwal 1448 AH05:2806:5412:2015:0817:3518:55
02/11Mon22 Jumada al-Awwal 1448 AH05:2906:5512:2015:0717:3418:54
03/11Tue23 Jumada al-Awwal 1448 AH05:3006:5612:2015:0617:3318:53
04/11Wed24 Jumada al-Awwal 1448 AH05:3106:5812:2015:0517:3118:52
05/11Thu25 Jumada al-Awwal 1448 AH05:3306:5912:2015:0417:3018:51
06/11Fri26 Jumada al-Awwal 1448 AH05:3407:0012:2015:0317:2918:50
07/11Sat27 Jumada al-Awwal 1448 AH05:3507:0112:2015:0217:2818:49
08/11Sun28 Jumada al-Awwal 1448 AH05:3607:0212:2015:0217:2718:48
09/11Mon29 Jumada al-Awwal 1448 AH05:3707:0412:2015:0117:2618:48
10/11Tue30 Jumada al-Awwal 1448 AH05:3807:0512:2015:0017:2518:47
11/11Wed1 Jumada al-Thani 1448 AH05:3907:0612:2014:5917:2418:46
12/11Thu2 Jumada al-Thani 1448 AH05:4007:0712:2014:5817:2318:45
13/11Fri3 Jumada al-Thani 1448 AH05:4107:0812:2014:5817:2218:44
14/11Sat4 Jumada al-Thani 1448 AH05:4207:1012:2014:5717:2118:44
15/11Sun5 Jumada al-Thani 1448 AH05:4307:1112:2014:5617:2018:43
16/11Mon6 Jumada al-Thani 1448 AH05:4407:1212:2114:5617:1918:42
17/11Tue7 Jumada al-Thani 1448 AH05:4507:1312:2114:5517:1918:42
18/11Wed8 Jumada al-Thani 1448 AH05:4607:1412:2114:5417:1818:41
19/11Thu9 Jumada al-Thani 1448 AH05:4707:1512:2114:5417:1718:40
20/11Fri10 Jumada al-Thani 1448 AH05:4807:1712:2114:5317:1618:40
21/11Sat11 Jumada al-Thani 1448 AH05:4907:1812:2214:5317:1618:39
22/11Sun12 Jumada al-Thani 1448 AH05:5007:1912:2214:5217:1518:39
23/11Mon13 Jumada al-Thani 1448 AH05:5107:2012:2214:5217:1518:38
24/11Tue14 Jumada al-Thani 1448 AH05:5207:2112:2314:5117:1418:38
25/11Wed15 Jumada al-Thani 1448 AH05:5307:2212:2314:5117:1318:38
26/11Thu16 Jumada al-Thani 1448 AH05:5407:2312:2314:5117:1318:37
27/11Fri17 Jumada al-Thani 1448 AH05:5407:2412:2314:5017:1218:37
28/11Sat18 Jumada al-Thani 1448 AH05:5507:2512:2414:5017:1218:37
29/11Sun19 Jumada al-Thani 1448 AH05:5607:2712:2414:5017:1218:36
30/11Mon20 Jumada al-Thani 1448 AH05:5707:2812:2414:5017:1118:36

December 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/12Tue21 Jumada al-Thani 1448 AH05:5807:2912:2514:4917:1118:36
02/12Wed22 Jumada al-Thani 1448 AH05:5907:3012:2514:4917:1118:36
03/12Thu23 Jumada al-Thani 1448 AH06:0007:3112:2614:4917:1118:36
04/12Fri24 Jumada al-Thani 1448 AH06:0107:3212:2614:4917:1018:36
05/12Sat25 Jumada al-Thani 1448 AH06:0207:3312:2614:4917:1018:36
06/12Sun26 Jumada al-Thani 1448 AH06:0207:3412:2714:4917:1018:36
07/12Mon27 Jumada al-Thani 1448 AH06:0307:3512:2714:4917:1018:36
08/12Tue28 Jumada al-Thani 1448 AH06:0407:3512:2814:4917:1018:36
09/12Wed29 Jumada al-Thani 1448 AH06:0507:3612:2814:4917:1018:36
10/12Thu1 Rajab 1448 AH06:0607:3712:2914:4917:1018:36
11/12Fri2 Rajab 1448 AH06:0607:3812:2914:4917:1018:36
12/12Sat3 Rajab 1448 AH06:0707:3912:2914:4917:1018:36
13/12Sun4 Rajab 1448 AH06:0807:4012:3014:5017:1018:37
14/12Mon5 Rajab 1448 AH06:0807:4012:3014:5017:1018:37
15/12Tue6 Rajab 1448 AH06:0907:4112:3114:5017:1118:37
16/12Wed7 Rajab 1448 AH06:1007:4212:3114:5017:1118:37
17/12Thu8 Rajab 1448 AH06:1007:4212:3214:5117:1118:38
18/12Fri9 Rajab 1448 AH06:1107:4312:3214:5117:1218:38
19/12Sat10 Rajab 1448 AH06:1207:4412:3314:5117:1218:39
20/12Sun11 Rajab 1448 AH06:1207:4412:3314:5217:1218:39
21/12Mon12 Rajab 1448 AH06:1307:4512:3414:5217:1318:39
22/12Tue13 Rajab 1448 AH06:1307:4512:3414:5317:1318:40
23/12Wed14 Rajab 1448 AH06:1407:4612:3514:5317:1418:40
24/12Thu15 Rajab 1448 AH06:1407:4612:3514:5417:1418:41
25/12Fri16 Rajab 1448 AH06:1507:4712:3614:5417:1518:42
26/12Sat17 Rajab 1448 AH06:1507:4712:3614:5517:1618:42
27/12Sun18 Rajab 1448 AH06:1507:4712:3714:5617:1618:43
28/12Mon19 Rajab 1448 AH06:1607:4812:3714:5617:1718:43
29/12Tue20 Rajab 1448 AH06:1607:4812:3814:5717:1818:44
30/12Wed21 Rajab 1448 AH06:1607:4812:3814:5817:1818:45
31/12Thu22 Rajab 1448 AH06:1707:4812:3914:5817:1918:45

Prayer times are taken from the official data of the Turkish Presidency of Religious Affairs (Diyanet).

Districts of Ordu