Abana, Kastamonu Prayer Times

Today's Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha times for Abana, Kastamonu, with a 30-day timetable. Based on official Diyanet data.

Location
Sunday, 25 October 2026·14 Jumada al-Awwal 1448 AH
  • Imsak05:34
  • Sunrise07:01
  • Dhuhr12:33
  • Asr15:26
  • Maghrib17:56
  • Isha19:17

Prayer Timetable

69 days

October 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
24/10Sat13 Jumada al-Awwal 1448 AH05:3306:5912:3315:2717:5719:18
25/10SunToday14 Jumada al-Awwal 1448 AH05:3407:0112:3315:2617:5619:17
26/10Mon15 Jumada al-Awwal 1448 AH05:3507:0212:3315:2517:5419:15
27/10Tue16 Jumada al-Awwal 1448 AH05:3607:0312:3315:2417:5319:14
28/10Wed17 Jumada al-Awwal 1448 AH05:3707:0412:3315:2317:5119:13
29/10Thu18 Jumada al-Awwal 1448 AH05:3907:0512:3315:2217:5019:12
30/10Fri19 Jumada al-Awwal 1448 AH05:4007:0712:3315:2117:4919:10
31/10Sat20 Jumada al-Awwal 1448 AH05:4107:0812:3315:2017:4719:09

November 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/11Sun21 Jumada al-Awwal 1448 AH05:4207:0912:3315:1917:4619:08
02/11Mon22 Jumada al-Awwal 1448 AH05:4307:1012:3315:1817:4519:07
03/11Tue23 Jumada al-Awwal 1448 AH05:4407:1212:3315:1717:4419:06
04/11Wed24 Jumada al-Awwal 1448 AH05:4507:1312:3315:1617:4219:05
05/11Thu25 Jumada al-Awwal 1448 AH05:4607:1412:3315:1517:4119:04
06/11Fri26 Jumada al-Awwal 1448 AH05:4707:1512:3315:1417:4019:03
07/11Sat27 Jumada al-Awwal 1448 AH05:4807:1712:3315:1317:3919:02
08/11Sun28 Jumada al-Awwal 1448 AH05:4907:1812:3315:1217:3819:01
09/11Mon29 Jumada al-Awwal 1448 AH05:5007:1912:3315:1117:3719:00
10/11Tue30 Jumada al-Awwal 1448 AH05:5107:2012:3315:1017:3618:59
11/11Wed1 Jumada al-Thani 1448 AH05:5207:2112:3315:1017:3518:58
12/11Thu2 Jumada al-Thani 1448 AH05:5407:2312:3315:0917:3318:57
13/11Fri3 Jumada al-Thani 1448 AH05:5507:2412:3315:0817:3318:56
14/11Sat4 Jumada al-Thani 1448 AH05:5607:2512:3315:0717:3218:56
15/11Sun5 Jumada al-Thani 1448 AH05:5707:2612:3315:0717:3118:55
16/11Mon6 Jumada al-Thani 1448 AH05:5807:2812:3415:0617:3018:54
17/11Tue7 Jumada al-Thani 1448 AH05:5907:2912:3415:0517:2918:53
18/11Wed8 Jumada al-Thani 1448 AH06:0007:3012:3415:0517:2818:53
19/11Thu9 Jumada al-Thani 1448 AH06:0107:3112:3415:0417:2718:52
20/11Fri10 Jumada al-Thani 1448 AH06:0207:3212:3415:0317:2718:52
21/11Sat11 Jumada al-Thani 1448 AH06:0307:3412:3515:0317:2618:51
22/11Sun12 Jumada al-Thani 1448 AH06:0407:3512:3515:0217:2518:51
23/11Mon13 Jumada al-Thani 1448 AH06:0507:3612:3515:0217:2518:50
24/11Tue14 Jumada al-Thani 1448 AH06:0607:3712:3615:0117:2418:50
25/11Wed15 Jumada al-Thani 1448 AH06:0707:3812:3615:0117:2318:49
26/11Thu16 Jumada al-Thani 1448 AH06:0807:3912:3615:0117:2318:49
27/11Fri17 Jumada al-Thani 1448 AH06:0907:4112:3615:0017:2218:49
28/11Sat18 Jumada al-Thani 1448 AH06:1007:4212:3715:0017:2218:48
29/11Sun19 Jumada al-Thani 1448 AH06:1107:4312:3715:0017:2118:48
30/11Mon20 Jumada al-Thani 1448 AH06:1207:4412:3714:5917:2118:48

December 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/12Tue21 Jumada al-Thani 1448 AH06:1307:4512:3814:5917:2118:48
02/12Wed22 Jumada al-Thani 1448 AH06:1307:4612:3814:5917:2018:47
03/12Thu23 Jumada al-Thani 1448 AH06:1407:4712:3914:5917:2018:47
04/12Fri24 Jumada al-Thani 1448 AH06:1507:4812:3914:5917:2018:47
05/12Sat25 Jumada al-Thani 1448 AH06:1607:4912:3914:5917:2018:47
06/12Sun26 Jumada al-Thani 1448 AH06:1707:5012:4014:5817:2018:47
07/12Mon27 Jumada al-Thani 1448 AH06:1807:5112:4014:5817:2018:47
08/12Tue28 Jumada al-Thani 1448 AH06:1907:5212:4114:5817:1918:47
09/12Wed29 Jumada al-Thani 1448 AH06:1907:5312:4114:5917:1918:47
10/12Thu1 Rajab 1448 AH06:2007:5412:4214:5917:1918:47
11/12Fri2 Rajab 1448 AH06:2107:5412:4214:5917:2018:47
12/12Sat3 Rajab 1448 AH06:2207:5512:4214:5917:2018:48
13/12Sun4 Rajab 1448 AH06:2207:5612:4314:5917:2018:48
14/12Mon5 Rajab 1448 AH06:2307:5712:4314:5917:2018:48
15/12Tue6 Rajab 1448 AH06:2407:5812:4415:0017:2018:48
16/12Wed7 Rajab 1448 AH06:2407:5812:4415:0017:2018:49
17/12Thu8 Rajab 1448 AH06:2507:5912:4515:0017:2118:49
18/12Fri9 Rajab 1448 AH06:2608:0012:4515:0117:2118:49
19/12Sat10 Rajab 1448 AH06:2608:0012:4615:0117:2118:50
20/12Sun11 Rajab 1448 AH06:2708:0112:4615:0117:2218:50
21/12Mon12 Rajab 1448 AH06:2708:0112:4715:0217:2218:51
22/12Tue13 Rajab 1448 AH06:2808:0212:4715:0217:2318:51
23/12Wed14 Rajab 1448 AH06:2808:0212:4815:0317:2318:52
24/12Thu15 Rajab 1448 AH06:2908:0312:4815:0317:2418:52
25/12Fri16 Rajab 1448 AH06:2908:0312:4915:0417:2418:53
26/12Sat17 Rajab 1448 AH06:3008:0412:4915:0517:2518:53
27/12Sun18 Rajab 1448 AH06:3008:0412:5015:0517:2618:54
28/12Mon19 Rajab 1448 AH06:3008:0412:5015:0617:2618:55
29/12Tue20 Rajab 1448 AH06:3108:0412:5115:0717:2718:55
30/12Wed21 Rajab 1448 AH06:3108:0512:5115:0717:2818:56
31/12Thu22 Rajab 1448 AH06:3108:0512:5215:0817:2918:57

Prayer times are taken from the official data of the Turkish Presidency of Religious Affairs (Diyanet).

Districts of Kastamonu