Inebolu, Kastamonu Prayer Times

Today's Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha times for Inebolu, Kastamonu, with a 30-day timetable. Based on official Diyanet data.

Location
Monday, 26 October 2026·15 Jumada al-Awwal 1448 AH
  • Imsak05:36
  • Sunrise07:03
  • Dhuhr12:34
  • Asr15:26
  • Maghrib17:55
  • Isha19:16

Prayer Timetable

67 days

October 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
26/10MonToday15 Jumada al-Awwal 1448 AH05:3607:0312:3415:2617:5519:16
27/10Tue16 Jumada al-Awwal 1448 AH05:3707:0412:3415:2517:5419:15
28/10Wed17 Jumada al-Awwal 1448 AH05:3807:0512:3415:2417:5219:14
29/10Thu18 Jumada al-Awwal 1448 AH05:3907:0612:3415:2317:5119:13
30/10Fri19 Jumada al-Awwal 1448 AH05:4107:0812:3415:2217:5019:11
31/10Sat20 Jumada al-Awwal 1448 AH05:4207:0912:3415:2117:4819:10

November 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/11Sun21 Jumada al-Awwal 1448 AH05:4307:1012:3415:2017:4719:09
02/11Mon22 Jumada al-Awwal 1448 AH05:4407:1112:3415:1917:4619:08
03/11Tue23 Jumada al-Awwal 1448 AH05:4507:1312:3415:1817:4519:07
04/11Wed24 Jumada al-Awwal 1448 AH05:4607:1412:3415:1717:4319:06
05/11Thu25 Jumada al-Awwal 1448 AH05:4707:1512:3415:1617:4219:05
06/11Fri26 Jumada al-Awwal 1448 AH05:4807:1612:3415:1517:4119:04
07/11Sat27 Jumada al-Awwal 1448 AH05:4907:1712:3415:1417:4019:03
08/11Sun28 Jumada al-Awwal 1448 AH05:5007:1912:3415:1317:3919:02
09/11Mon29 Jumada al-Awwal 1448 AH05:5107:2012:3415:1217:3819:01
10/11Tue30 Jumada al-Awwal 1448 AH05:5207:2112:3415:1117:3719:00
11/11Wed1 Jumada al-Thani 1448 AH05:5307:2212:3415:1117:3518:59
12/11Thu2 Jumada al-Thani 1448 AH05:5507:2412:3415:1017:3418:58
13/11Fri3 Jumada al-Thani 1448 AH05:5607:2512:3415:0917:3418:57
14/11Sat4 Jumada al-Thani 1448 AH05:5707:2612:3415:0817:3318:57
15/11Sun5 Jumada al-Thani 1448 AH05:5807:2712:3415:0717:3218:56
16/11Mon6 Jumada al-Thani 1448 AH05:5907:2912:3515:0717:3118:55
17/11Tue7 Jumada al-Thani 1448 AH06:0007:3012:3515:0617:3018:54
18/11Wed8 Jumada al-Thani 1448 AH06:0107:3112:3515:0617:2918:54
19/11Thu9 Jumada al-Thani 1448 AH06:0207:3212:3515:0517:2818:53
20/11Fri10 Jumada al-Thani 1448 AH06:0307:3312:3515:0417:2818:53
21/11Sat11 Jumada al-Thani 1448 AH06:0407:3512:3615:0417:2718:52
22/11Sun12 Jumada al-Thani 1448 AH06:0507:3612:3615:0317:2618:52
23/11Mon13 Jumada al-Thani 1448 AH06:0607:3712:3615:0317:2618:51
24/11Tue14 Jumada al-Thani 1448 AH06:0707:3812:3615:0217:2518:51
25/11Wed15 Jumada al-Thani 1448 AH06:0807:3912:3715:0217:2418:50
26/11Thu16 Jumada al-Thani 1448 AH06:0907:4012:3715:0217:2418:50
27/11Fri17 Jumada al-Thani 1448 AH06:1007:4112:3715:0117:2318:50
28/11Sat18 Jumada al-Thani 1448 AH06:1107:4312:3815:0117:2318:49
29/11Sun19 Jumada al-Thani 1448 AH06:1207:4412:3815:0117:2218:49
30/11Mon20 Jumada al-Thani 1448 AH06:1307:4512:3815:0017:2218:49

December 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/12Tue21 Jumada al-Thani 1448 AH06:1407:4612:3915:0017:2218:49
02/12Wed22 Jumada al-Thani 1448 AH06:1407:4712:3915:0017:2118:48
03/12Thu23 Jumada al-Thani 1448 AH06:1507:4812:4015:0017:2118:48
04/12Fri24 Jumada al-Thani 1448 AH06:1607:4912:4015:0017:2118:48
05/12Sat25 Jumada al-Thani 1448 AH06:1707:5012:4015:0017:2118:48
06/12Sun26 Jumada al-Thani 1448 AH06:1807:5112:4114:5917:2118:48
07/12Mon27 Jumada al-Thani 1448 AH06:1907:5212:4114:5917:2118:48
08/12Tue28 Jumada al-Thani 1448 AH06:2007:5312:4214:5917:2018:48
09/12Wed29 Jumada al-Thani 1448 AH06:2007:5412:4215:0017:2018:48
10/12Thu1 Rajab 1448 AH06:2107:5512:4315:0017:2018:48
11/12Fri2 Rajab 1448 AH06:2207:5512:4315:0017:2118:48
12/12Sat3 Rajab 1448 AH06:2307:5612:4315:0017:2118:49
13/12Sun4 Rajab 1448 AH06:2307:5712:4415:0017:2118:49
14/12Mon5 Rajab 1448 AH06:2407:5812:4415:0017:2118:49
15/12Tue6 Rajab 1448 AH06:2507:5912:4515:0117:2118:49
16/12Wed7 Rajab 1448 AH06:2507:5912:4515:0117:2118:50
17/12Thu8 Rajab 1448 AH06:2608:0012:4615:0117:2218:50
18/12Fri9 Rajab 1448 AH06:2708:0112:4615:0217:2218:50
19/12Sat10 Rajab 1448 AH06:2708:0112:4715:0217:2218:51
20/12Sun11 Rajab 1448 AH06:2808:0212:4715:0217:2318:51
21/12Mon12 Rajab 1448 AH06:2808:0212:4815:0317:2318:52
22/12Tue13 Rajab 1448 AH06:2908:0312:4815:0317:2418:52
23/12Wed14 Rajab 1448 AH06:2908:0312:4915:0417:2418:53
24/12Thu15 Rajab 1448 AH06:3008:0412:4915:0417:2518:53
25/12Fri16 Rajab 1448 AH06:3008:0412:5015:0517:2518:54
26/12Sat17 Rajab 1448 AH06:3108:0512:5015:0617:2618:54
27/12Sun18 Rajab 1448 AH06:3108:0512:5115:0617:2718:55
28/12Mon19 Rajab 1448 AH06:3108:0512:5115:0717:2718:56
29/12Tue20 Rajab 1448 AH06:3208:0512:5215:0817:2818:56
30/12Wed21 Rajab 1448 AH06:3208:0612:5215:0817:2918:57
31/12Thu22 Rajab 1448 AH06:3208:0612:5315:0917:3018:58

Prayer times are taken from the official data of the Turkish Presidency of Religious Affairs (Diyanet).

Districts of Kastamonu