Tosya, Kastamonu Prayer Times

Today's Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha times for Tosya, Kastamonu, with a 30-day timetable. Based on official Diyanet data.

Location
Monday, 26 October 2026·15 Jumada al-Awwal 1448 AH
  • Imsak05:35
  • Sunrise07:00
  • Dhuhr12:33
  • Asr15:27
  • Maghrib17:56
  • Isha19:15

Prayer Timetable

67 days

October 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
26/10MonToday15 Jumada al-Awwal 1448 AH05:3507:0012:3315:2717:5619:15
27/10Tue16 Jumada al-Awwal 1448 AH05:3607:0112:3315:2617:5419:14
28/10Wed17 Jumada al-Awwal 1448 AH05:3707:0312:3315:2517:5319:13
29/10Thu18 Jumada al-Awwal 1448 AH05:3807:0412:3315:2417:5119:12
30/10Fri19 Jumada al-Awwal 1448 AH05:3907:0512:3315:2317:5019:11
31/10Sat20 Jumada al-Awwal 1448 AH05:4007:0612:3215:2217:4919:09

November 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/11Sun21 Jumada al-Awwal 1448 AH05:4107:0712:3215:2117:4819:08
02/11Mon22 Jumada al-Awwal 1448 AH05:4207:0812:3215:2017:4619:07
03/11Tue23 Jumada al-Awwal 1448 AH05:4307:1012:3215:1917:4519:06
04/11Wed24 Jumada al-Awwal 1448 AH05:4407:1112:3215:1817:4419:05
05/11Thu25 Jumada al-Awwal 1448 AH05:4507:1212:3215:1717:4319:04
06/11Fri26 Jumada al-Awwal 1448 AH05:4707:1312:3215:1617:4219:03
07/11Sat27 Jumada al-Awwal 1448 AH05:4807:1412:3315:1517:4119:02
08/11Sun28 Jumada al-Awwal 1448 AH05:4907:1612:3315:1417:4019:01
09/11Mon29 Jumada al-Awwal 1448 AH05:5007:1712:3315:1317:3919:00
10/11Tue30 Jumada al-Awwal 1448 AH05:5107:1812:3315:1317:3818:59
11/11Wed1 Jumada al-Thani 1448 AH05:5207:1912:3315:1217:3718:59
12/11Thu2 Jumada al-Thani 1448 AH05:5307:2012:3315:1117:3618:58
13/11Fri3 Jumada al-Thani 1448 AH05:5407:2212:3315:1017:3518:57
14/11Sat4 Jumada al-Thani 1448 AH05:5507:2312:3315:1017:3418:56
15/11Sun5 Jumada al-Thani 1448 AH05:5607:2412:3315:0917:3318:56
16/11Mon6 Jumada al-Thani 1448 AH05:5707:2512:3415:0817:3218:55
17/11Tue7 Jumada al-Thani 1448 AH05:5807:2612:3415:0817:3118:54
18/11Wed8 Jumada al-Thani 1448 AH05:5907:2712:3415:0717:3018:54
19/11Thu9 Jumada al-Thani 1448 AH06:0007:2912:3415:0617:3018:53
20/11Fri10 Jumada al-Thani 1448 AH06:0107:3012:3415:0617:2918:53
21/11Sat11 Jumada al-Thani 1448 AH06:0207:3112:3515:0517:2818:52
22/11Sun12 Jumada al-Thani 1448 AH06:0307:3212:3515:0517:2818:52
23/11Mon13 Jumada al-Thani 1448 AH06:0407:3312:3515:0417:2718:51
24/11Tue14 Jumada al-Thani 1448 AH06:0507:3412:3515:0417:2618:51
25/11Wed15 Jumada al-Thani 1448 AH06:0607:3512:3615:0417:2618:50
26/11Thu16 Jumada al-Thani 1448 AH06:0707:3712:3615:0317:2518:50
27/11Fri17 Jumada al-Thani 1448 AH06:0807:3812:3615:0317:2518:50
28/11Sat18 Jumada al-Thani 1448 AH06:0807:3912:3715:0317:2518:49
29/11Sun19 Jumada al-Thani 1448 AH06:0907:4012:3715:0217:2418:49
30/11Mon20 Jumada al-Thani 1448 AH06:1007:4112:3715:0217:2418:49

December 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/12Tue21 Jumada al-Thani 1448 AH06:1107:4212:3815:0217:2318:49
02/12Wed22 Jumada al-Thani 1448 AH06:1207:4312:3815:0217:2318:49
03/12Thu23 Jumada al-Thani 1448 AH06:1307:4412:3815:0217:2318:49
04/12Fri24 Jumada al-Thani 1448 AH06:1407:4512:3915:0117:2318:48
05/12Sat25 Jumada al-Thani 1448 AH06:1507:4612:3915:0117:2318:48
06/12Sun26 Jumada al-Thani 1448 AH06:1607:4712:4015:0117:2218:48
07/12Mon27 Jumada al-Thani 1448 AH06:1607:4812:4015:0117:2218:48
08/12Tue28 Jumada al-Thani 1448 AH06:1707:4912:4115:0117:2218:48
09/12Wed29 Jumada al-Thani 1448 AH06:1807:5012:4115:0117:2218:49
10/12Thu1 Rajab 1448 AH06:1907:5012:4115:0217:2218:49
11/12Fri2 Rajab 1448 AH06:1907:5112:4215:0217:2218:49
12/12Sat3 Rajab 1448 AH06:2007:5212:4215:0217:2318:49
13/12Sun4 Rajab 1448 AH06:2107:5312:4315:0217:2318:49
14/12Mon5 Rajab 1448 AH06:2207:5412:4315:0217:2318:49
15/12Tue6 Rajab 1448 AH06:2207:5412:4415:0317:2318:50
16/12Wed7 Rajab 1448 AH06:2307:5512:4415:0317:2318:50
17/12Thu8 Rajab 1448 AH06:2407:5612:4515:0317:2418:50
18/12Fri9 Rajab 1448 AH06:2407:5612:4515:0317:2418:51
19/12Sat10 Rajab 1448 AH06:2507:5712:4615:0417:2418:51
20/12Sun11 Rajab 1448 AH06:2507:5812:4615:0417:2518:52
21/12Mon12 Rajab 1448 AH06:2607:5812:4715:0517:2518:52
22/12Tue13 Rajab 1448 AH06:2607:5912:4715:0517:2618:53
23/12Wed14 Rajab 1448 AH06:2707:5912:4815:0617:2618:53
24/12Thu15 Rajab 1448 AH06:2708:0012:4815:0617:2718:54
25/12Fri16 Rajab 1448 AH06:2808:0012:4915:0717:2718:54
26/12Sat17 Rajab 1448 AH06:2808:0012:4915:0717:2818:55
27/12Sun18 Rajab 1448 AH06:2808:0112:5015:0817:2918:55
28/12Mon19 Rajab 1448 AH06:2908:0112:5015:0917:2918:56
29/12Tue20 Rajab 1448 AH06:2908:0112:5115:0917:3018:57
30/12Wed21 Rajab 1448 AH06:2908:0112:5115:1017:3118:57
31/12Thu22 Rajab 1448 AH06:3008:0212:5215:1117:3218:58

Prayer times are taken from the official data of the Turkish Presidency of Religious Affairs (Diyanet).

Districts of Kastamonu