19 Mayis, Samsun Prayer Times

Today's Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha times for 19 Mayis, Samsun, with a 30-day timetable. Based on official Diyanet data.

Location
Monday, 26 October 2026·15 Jumada al-Awwal 1448 AH
  • Imsak05:27
  • Sunrise06:53
  • Dhuhr12:25
  • Asr15:18
  • Maghrib17:47
  • Isha19:07

Prayer Timetable

68 days

October 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
25/10Sun14 Jumada al-Awwal 1448 AH05:2606:5212:2515:1917:4819:08
26/10MonToday15 Jumada al-Awwal 1448 AH05:2706:5312:2515:1817:4719:07
27/10Tue16 Jumada al-Awwal 1448 AH05:2806:5412:2515:1717:4519:06
28/10Wed17 Jumada al-Awwal 1448 AH05:2906:5512:2515:1617:4419:05
29/10Thu18 Jumada al-Awwal 1448 AH05:3006:5612:2415:1517:4319:03
30/10Fri19 Jumada al-Awwal 1448 AH05:3106:5812:2415:1317:4119:02
31/10Sat20 Jumada al-Awwal 1448 AH05:3206:5912:2415:1217:4019:01

November 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/11Sun21 Jumada al-Awwal 1448 AH05:3307:0012:2415:1117:3919:00
02/11Mon22 Jumada al-Awwal 1448 AH05:3407:0112:2415:1017:3718:59
03/11Tue23 Jumada al-Awwal 1448 AH05:3507:0212:2415:0917:3618:58
04/11Wed24 Jumada al-Awwal 1448 AH05:3607:0412:2415:0917:3518:57
05/11Thu25 Jumada al-Awwal 1448 AH05:3807:0512:2415:0817:3418:56
06/11Fri26 Jumada al-Awwal 1448 AH05:3907:0612:2415:0717:3318:55
07/11Sat27 Jumada al-Awwal 1448 AH05:4007:0712:2415:0617:3218:54
08/11Sun28 Jumada al-Awwal 1448 AH05:4107:0812:2415:0517:3018:53
09/11Mon29 Jumada al-Awwal 1448 AH05:4207:1012:2415:0417:2918:52
10/11Tue30 Jumada al-Awwal 1448 AH05:4307:1112:2515:0317:2818:51
11/11Wed1 Jumada al-Thani 1448 AH05:4407:1212:2515:0217:2718:50
12/11Thu2 Jumada al-Thani 1448 AH05:4507:1312:2515:0217:2618:49
13/11Fri3 Jumada al-Thani 1448 AH05:4607:1412:2515:0117:2518:49
14/11Sat4 Jumada al-Thani 1448 AH05:4707:1612:2515:0017:2418:48
15/11Sun5 Jumada al-Thani 1448 AH05:4807:1712:2514:5917:2418:47
16/11Mon6 Jumada al-Thani 1448 AH05:4907:1812:2514:5917:2318:46
17/11Tue7 Jumada al-Thani 1448 AH05:5007:1912:2614:5817:2218:46
18/11Wed8 Jumada al-Thani 1448 AH05:5107:2012:2614:5817:2118:45
19/11Thu9 Jumada al-Thani 1448 AH05:5207:2212:2614:5717:2018:44
20/11Fri10 Jumada al-Thani 1448 AH05:5307:2312:2614:5617:2018:44
21/11Sat11 Jumada al-Thani 1448 AH05:5407:2412:2614:5617:1918:43
22/11Sun12 Jumada al-Thani 1448 AH05:5507:2512:2714:5517:1818:43
23/11Mon13 Jumada al-Thani 1448 AH05:5607:2612:2714:5517:1818:42
24/11Tue14 Jumada al-Thani 1448 AH05:5707:2712:2714:5417:1718:42
25/11Wed15 Jumada al-Thani 1448 AH05:5807:2912:2814:5417:1618:42
26/11Thu16 Jumada al-Thani 1448 AH05:5907:3012:2814:5417:1618:41
27/11Fri17 Jumada al-Thani 1448 AH06:0007:3112:2814:5317:1518:41
28/11Sat18 Jumada al-Thani 1448 AH06:0107:3212:2814:5317:1518:41
29/11Sun19 Jumada al-Thani 1448 AH06:0207:3312:2914:5317:1518:40
30/11Mon20 Jumada al-Thani 1448 AH06:0307:3412:2914:5217:1418:40

December 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/12Tue21 Jumada al-Thani 1448 AH06:0407:3512:3014:5217:1418:40
02/12Wed22 Jumada al-Thani 1448 AH06:0507:3612:3014:5217:1418:40
03/12Thu23 Jumada al-Thani 1448 AH06:0507:3712:3014:5217:1318:40
04/12Fri24 Jumada al-Thani 1448 AH06:0607:3812:3114:5217:1318:40
05/12Sat25 Jumada al-Thani 1448 AH06:0707:3912:3114:5217:1318:40
06/12Sun26 Jumada al-Thani 1448 AH06:0807:4012:3114:5217:1318:40
07/12Mon27 Jumada al-Thani 1448 AH06:0907:4112:3214:5217:1318:40
08/12Tue28 Jumada al-Thani 1448 AH06:1007:4212:3214:5217:1318:40
09/12Wed29 Jumada al-Thani 1448 AH06:1007:4312:3314:5217:1318:40
10/12Thu1 Rajab 1448 AH06:1107:4412:3314:5217:1318:40
11/12Fri2 Rajab 1448 AH06:1207:4512:3414:5217:1318:40
12/12Sat3 Rajab 1448 AH06:1307:4512:3414:5217:1318:40
13/12Sun4 Rajab 1448 AH06:1307:4612:3514:5217:1318:40
14/12Mon5 Rajab 1448 AH06:1407:4712:3514:5317:1318:41
15/12Tue6 Rajab 1448 AH06:1507:4812:3614:5317:1318:41
16/12Wed7 Rajab 1448 AH06:1507:4812:3614:5317:1418:41
17/12Thu8 Rajab 1448 AH06:1607:4912:3714:5317:1418:42
18/12Fri9 Rajab 1448 AH06:1707:5012:3714:5417:1418:42
19/12Sat10 Rajab 1448 AH06:1707:5012:3814:5417:1518:42
20/12Sun11 Rajab 1448 AH06:1807:5112:3814:5517:1518:43
21/12Mon12 Rajab 1448 AH06:1807:5112:3914:5517:1618:43
22/12Tue13 Rajab 1448 AH06:1907:5212:3914:5617:1618:44
23/12Wed14 Rajab 1448 AH06:1907:5212:4014:5617:1718:44
24/12Thu15 Rajab 1448 AH06:2007:5312:4014:5717:1718:45
25/12Fri16 Rajab 1448 AH06:2007:5312:4014:5717:1818:45
26/12Sat17 Rajab 1448 AH06:2107:5412:4114:5817:1818:46
27/12Sun18 Rajab 1448 AH06:2107:5412:4114:5817:1918:47
28/12Mon19 Rajab 1448 AH06:2107:5412:4214:5917:2018:47
29/12Tue20 Rajab 1448 AH06:2207:5512:4215:0017:2018:48
30/12Wed21 Rajab 1448 AH06:2207:5512:4315:0117:2118:49
31/12Thu22 Rajab 1448 AH06:2207:5512:4315:0117:2218:49

Prayer times are taken from the official data of the Turkish Presidency of Religious Affairs (Diyanet).

Districts of Samsun