Tekkeköy, Samsun Prayer Times

Today's Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha times for Tekkeköy, Samsun, with a 30-day timetable. Based on official Diyanet data.

Location
Thursday, 10 September 2026·28 Rabi' al-Awwal 1448 AH
  • Imsak04:34
  • Sunrise06:02
  • Dhuhr12:36
  • Asr16:11
  • Maghrib19:00
  • Isha20:23

Prayer Timetable

114 days

September 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
09/09Wed27 Rabi' al-Awwal 1448 AH04:3306:0112:3716:1219:0220:25
10/09ThuToday28 Rabi' al-Awwal 1448 AH04:3406:0212:3616:1119:0020:23
11/09Fri29 Rabi' al-Awwal 1448 AH04:3606:0312:3616:1018:5920:21
12/09Sat1 Rabi' al-Thani 1448 AH04:3706:0412:3616:0818:5720:19
13/09Sun2 Rabi' al-Thani 1448 AH04:3806:0512:3516:0718:5520:17
14/09Mon3 Rabi' al-Thani 1448 AH04:3906:0612:3516:0618:5420:15
15/09Tue4 Rabi' al-Thani 1448 AH04:4006:0712:3516:0518:5220:13
16/09Wed5 Rabi' al-Thani 1448 AH04:4206:0812:3416:0418:5020:11
17/09Thu6 Rabi' al-Thani 1448 AH04:4306:0912:3416:0318:4920:09
18/09Fri7 Rabi' al-Thani 1448 AH04:4406:1012:3416:0218:4720:08
19/09Sat8 Rabi' al-Thani 1448 AH04:4506:1112:3316:0118:4520:06
20/09Sun9 Rabi' al-Thani 1448 AH04:4606:1212:3315:5918:4320:04
21/09Mon10 Rabi' al-Thani 1448 AH04:4706:1312:3215:5818:4220:02
22/09Tue11 Rabi' al-Thani 1448 AH04:4906:1412:3215:5718:4020:00
23/09Wed12 Rabi' al-Thani 1448 AH04:5006:1512:3215:5618:3819:58
24/09Thu13 Rabi' al-Thani 1448 AH04:5106:1612:3115:5518:3619:56
25/09Fri14 Rabi' al-Thani 1448 AH04:5206:1712:3115:5418:3519:55
26/09Sat15 Rabi' al-Thani 1448 AH04:5306:1812:3115:5218:3319:53
27/09Sun16 Rabi' al-Thani 1448 AH04:5406:1912:3015:5118:3119:51
28/09Mon17 Rabi' al-Thani 1448 AH04:5506:2012:3015:5018:3019:49
29/09Tue18 Rabi' al-Thani 1448 AH04:5706:2112:3015:4918:2819:47
30/09Wed19 Rabi' al-Thani 1448 AH04:5806:2212:2915:4818:2619:46

October 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/10Thu20 Rabi' al-Thani 1448 AH04:5906:2412:2915:4618:2519:44
02/10Fri21 Rabi' al-Thani 1448 AH05:0006:2512:2915:4518:2319:42
03/10Sat22 Rabi' al-Thani 1448 AH05:0106:2612:2815:4418:2119:40
04/10Sun23 Rabi' al-Thani 1448 AH05:0206:2712:2815:4318:2019:39
05/10Mon24 Rabi' al-Thani 1448 AH05:0306:2812:2815:4118:1819:37
06/10Tue25 Rabi' al-Thani 1448 AH05:0406:2912:2715:4018:1619:35
07/10Wed26 Rabi' al-Thani 1448 AH05:0506:3012:2715:3918:1519:34
08/10Thu27 Rabi' al-Thani 1448 AH05:0606:3112:2715:3818:1319:32
09/10Fri28 Rabi' al-Thani 1448 AH05:0706:3212:2715:3718:1119:30
10/10Sat29 Rabi' al-Thani 1448 AH05:0806:3312:2615:3518:1019:29
11/10Sun30 Rabi' al-Thani 1448 AH05:1006:3412:2615:3418:0819:27
12/10Mon1 Jumada al-Awwal 1448 AH05:1106:3512:2615:3318:0619:26
13/10Tue2 Jumada al-Awwal 1448 AH05:1206:3612:2615:3218:0519:24
14/10Wed3 Jumada al-Awwal 1448 AH05:1306:3712:2515:3118:0319:23
15/10Thu4 Jumada al-Awwal 1448 AH05:1406:3812:2515:2918:0219:21
16/10Fri5 Jumada al-Awwal 1448 AH05:1506:4012:2515:2818:0019:20
17/10Sat6 Jumada al-Awwal 1448 AH05:1606:4112:2515:2717:5919:18
18/10Sun7 Jumada al-Awwal 1448 AH05:1706:4212:2415:2617:5719:17
19/10Mon8 Jumada al-Awwal 1448 AH05:1806:4312:2415:2517:5619:15
20/10Tue9 Jumada al-Awwal 1448 AH05:1906:4412:2415:2317:5419:14
21/10Wed10 Jumada al-Awwal 1448 AH05:2006:4512:2415:2217:5319:12
22/10Thu11 Jumada al-Awwal 1448 AH05:2106:4612:2415:2117:5119:11
23/10Fri12 Jumada al-Awwal 1448 AH05:2206:4712:2415:2017:5019:10
24/10Sat13 Jumada al-Awwal 1448 AH05:2306:4912:2315:1917:4819:08
25/10Sun14 Jumada al-Awwal 1448 AH05:2406:5012:2315:1817:4719:07
26/10Mon15 Jumada al-Awwal 1448 AH05:2506:5112:2315:1717:4619:06
27/10Tue16 Jumada al-Awwal 1448 AH05:2606:5212:2315:1617:4419:04
28/10Wed17 Jumada al-Awwal 1448 AH05:2806:5312:2315:1517:4319:03
29/10Thu18 Jumada al-Awwal 1448 AH05:2906:5412:2315:1417:4219:02
30/10Fri19 Jumada al-Awwal 1448 AH05:3006:5612:2315:1317:4019:01
31/10Sat20 Jumada al-Awwal 1448 AH05:3106:5712:2315:1217:3919:00

November 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/11Sun21 Jumada al-Awwal 1448 AH05:3206:5812:2315:1117:3818:59
02/11Mon22 Jumada al-Awwal 1448 AH05:3306:5912:2315:1017:3618:57
03/11Tue23 Jumada al-Awwal 1448 AH05:3407:0012:2315:0917:3518:56
04/11Wed24 Jumada al-Awwal 1448 AH05:3507:0212:2315:0817:3418:55
05/11Thu25 Jumada al-Awwal 1448 AH05:3607:0312:2315:0717:3318:54
06/11Fri26 Jumada al-Awwal 1448 AH05:3707:0412:2315:0617:3218:53
07/11Sat27 Jumada al-Awwal 1448 AH05:3807:0512:2315:0517:3118:52
08/11Sun28 Jumada al-Awwal 1448 AH05:3907:0612:2315:0417:3018:51
09/11Mon29 Jumada al-Awwal 1448 AH05:4007:0812:2315:0317:2818:51
10/11Tue30 Jumada al-Awwal 1448 AH05:4107:0912:2315:0217:2718:50
11/11Wed1 Jumada al-Thani 1448 AH05:4207:1012:2315:0217:2618:49
12/11Thu2 Jumada al-Thani 1448 AH05:4307:1112:2315:0117:2518:48
13/11Fri3 Jumada al-Thani 1448 AH05:4407:1212:2315:0017:2518:47
14/11Sat4 Jumada al-Thani 1448 AH05:4507:1412:2414:5917:2418:47
15/11Sun5 Jumada al-Thani 1448 AH05:4607:1512:2414:5917:2318:46
16/11Mon6 Jumada al-Thani 1448 AH05:4707:1612:2414:5817:2218:45
17/11Tue7 Jumada al-Thani 1448 AH05:4807:1712:2414:5717:2118:44
18/11Wed8 Jumada al-Thani 1448 AH05:4907:1812:2414:5717:2018:44
19/11Thu9 Jumada al-Thani 1448 AH05:5007:1912:2414:5617:2018:43
20/11Fri10 Jumada al-Thani 1448 AH05:5107:2112:2514:5617:1918:43
21/11Sat11 Jumada al-Thani 1448 AH05:5207:2212:2514:5517:1818:42
22/11Sun12 Jumada al-Thani 1448 AH05:5307:2312:2514:5517:1718:42
23/11Mon13 Jumada al-Thani 1448 AH05:5407:2412:2514:5417:1718:41
24/11Tue14 Jumada al-Thani 1448 AH05:5507:2512:2614:5417:1618:41
25/11Wed15 Jumada al-Thani 1448 AH05:5607:2612:2614:5317:1618:40
26/11Thu16 Jumada al-Thani 1448 AH05:5707:2712:2614:5317:1518:40
27/11Fri17 Jumada al-Thani 1448 AH05:5807:2912:2714:5317:1518:40
28/11Sat18 Jumada al-Thani 1448 AH05:5907:3012:2714:5217:1418:39
29/11Sun19 Jumada al-Thani 1448 AH06:0007:3112:2714:5217:1418:39
30/11Mon20 Jumada al-Thani 1448 AH06:0107:3212:2814:5217:1418:39

December 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/12Tue21 Jumada al-Thani 1448 AH06:0207:3312:2814:5217:1318:39
02/12Wed22 Jumada al-Thani 1448 AH06:0307:3412:2814:5117:1318:39
03/12Thu23 Jumada al-Thani 1448 AH06:0407:3512:2914:5117:1318:39
04/12Fri24 Jumada al-Thani 1448 AH06:0407:3612:2914:5117:1318:39
05/12Sat25 Jumada al-Thani 1448 AH06:0507:3712:3014:5117:1218:38
06/12Sun26 Jumada al-Thani 1448 AH06:0607:3812:3014:5117:1218:38
07/12Mon27 Jumada al-Thani 1448 AH06:0707:3912:3014:5117:1218:38
08/12Tue28 Jumada al-Thani 1448 AH06:0807:4012:3114:5117:1218:39
09/12Wed29 Jumada al-Thani 1448 AH06:0907:4112:3114:5117:1218:39
10/12Thu1 Rajab 1448 AH06:0907:4112:3214:5117:1218:39
11/12Fri2 Rajab 1448 AH06:1007:4212:3214:5117:1218:39
12/12Sat3 Rajab 1448 AH06:1107:4312:3314:5217:1218:39
13/12Sun4 Rajab 1448 AH06:1207:4412:3314:5217:1218:39
14/12Mon5 Rajab 1448 AH06:1207:4512:3414:5217:1318:40
15/12Tue6 Rajab 1448 AH06:1307:4512:3414:5217:1318:40
16/12Wed7 Rajab 1448 AH06:1407:4612:3514:5317:1318:40
17/12Thu8 Rajab 1448 AH06:1407:4712:3514:5317:1318:40
18/12Fri9 Rajab 1448 AH06:1507:4712:3614:5317:1418:41
19/12Sat10 Rajab 1448 AH06:1507:4812:3614:5417:1418:41
20/12Sun11 Rajab 1448 AH06:1607:4912:3714:5417:1518:42
21/12Mon12 Rajab 1448 AH06:1607:4912:3714:5517:1518:42
22/12Tue13 Rajab 1448 AH06:1707:5012:3814:5517:1518:43
23/12Wed14 Rajab 1448 AH06:1707:5012:3814:5617:1618:43
24/12Thu15 Rajab 1448 AH06:1807:5112:3914:5617:1718:44
25/12Fri16 Rajab 1448 AH06:1807:5112:3914:5717:1718:44
26/12Sat17 Rajab 1448 AH06:1907:5112:4014:5717:1818:45
27/12Sun18 Rajab 1448 AH06:1907:5212:4014:5817:1818:45
28/12Mon19 Rajab 1448 AH06:1907:5212:4014:5917:1918:46
29/12Tue20 Rajab 1448 AH06:2007:5212:4114:5917:2018:47
30/12Wed21 Rajab 1448 AH06:2007:5212:4115:0017:2118:47
31/12Thu22 Rajab 1448 AH06:2007:5312:4215:0117:2118:48

Prayer times are taken from the official data of the Turkish Presidency of Religious Affairs (Diyanet).

Districts of Samsun