Salipazari, Samsun Prayer Times

Today's Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha times for Salipazari, Samsun, with a 30-day timetable. Based on official Diyanet data.

Location
Monday, 26 October 2026·15 Jumada al-Awwal 1448 AH
  • Imsak05:24
  • Sunrise06:49
  • Dhuhr12:22
  • Asr15:15
  • Maghrib17:44
  • Isha19:04

Prayer Timetable

67 days

October 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
26/10MonToday15 Jumada al-Awwal 1448 AH05:2406:4912:2215:1517:4419:04
27/10Tue16 Jumada al-Awwal 1448 AH05:2506:5012:2215:1417:4319:03
28/10Wed17 Jumada al-Awwal 1448 AH05:2606:5212:2215:1317:4219:02
29/10Thu18 Jumada al-Awwal 1448 AH05:2706:5312:2115:1217:4019:01
30/10Fri19 Jumada al-Awwal 1448 AH05:2806:5412:2115:1117:3918:59
31/10Sat20 Jumada al-Awwal 1448 AH05:2906:5512:2115:1017:3818:58

November 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/11Sun21 Jumada al-Awwal 1448 AH05:3006:5612:2115:0917:3618:57
02/11Mon22 Jumada al-Awwal 1448 AH05:3106:5712:2115:0817:3518:56
03/11Tue23 Jumada al-Awwal 1448 AH05:3206:5912:2115:0717:3418:55
04/11Wed24 Jumada al-Awwal 1448 AH05:3307:0012:2115:0617:3318:54
05/11Thu25 Jumada al-Awwal 1448 AH05:3407:0112:2115:0617:3218:53
06/11Fri26 Jumada al-Awwal 1448 AH05:3507:0212:2115:0517:3018:52
07/11Sat27 Jumada al-Awwal 1448 AH05:3607:0312:2115:0417:2918:51
08/11Sun28 Jumada al-Awwal 1448 AH05:3707:0512:2115:0317:2818:50
09/11Mon29 Jumada al-Awwal 1448 AH05:3907:0612:2115:0217:2718:49
10/11Tue30 Jumada al-Awwal 1448 AH05:4007:0712:2215:0117:2618:48
11/11Wed1 Jumada al-Thani 1448 AH05:4107:0812:2215:0017:2518:47
12/11Thu2 Jumada al-Thani 1448 AH05:4207:0912:2215:0017:2418:47
13/11Fri3 Jumada al-Thani 1448 AH05:4307:1112:2214:5917:2318:46
14/11Sat4 Jumada al-Thani 1448 AH05:4407:1212:2214:5817:2218:45
15/11Sun5 Jumada al-Thani 1448 AH05:4507:1312:2214:5817:2218:44
16/11Mon6 Jumada al-Thani 1448 AH05:4607:1412:2214:5717:2118:44
17/11Tue7 Jumada al-Thani 1448 AH05:4707:1512:2314:5617:2018:43
18/11Wed8 Jumada al-Thani 1448 AH05:4807:1612:2314:5617:1918:42
19/11Thu9 Jumada al-Thani 1448 AH05:4907:1812:2314:5517:1818:42
20/11Fri10 Jumada al-Thani 1448 AH05:5007:1912:2314:5417:1818:41
21/11Sat11 Jumada al-Thani 1448 AH05:5107:2012:2314:5417:1718:41
22/11Sun12 Jumada al-Thani 1448 AH05:5207:2112:2414:5317:1618:40
23/11Mon13 Jumada al-Thani 1448 AH05:5307:2212:2414:5317:1618:40
24/11Tue14 Jumada al-Thani 1448 AH05:5407:2312:2414:5317:1518:39
25/11Wed15 Jumada al-Thani 1448 AH05:5507:2512:2514:5217:1518:39
26/11Thu16 Jumada al-Thani 1448 AH05:5607:2612:2514:5217:1418:39
27/11Fri17 Jumada al-Thani 1448 AH05:5607:2712:2514:5117:1418:38
28/11Sat18 Jumada al-Thani 1448 AH05:5707:2812:2514:5117:1318:38
29/11Sun19 Jumada al-Thani 1448 AH05:5807:2912:2614:5117:1318:38
30/11Mon20 Jumada al-Thani 1448 AH05:5907:3012:2614:5117:1218:38

December 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/12Tue21 Jumada al-Thani 1448 AH06:0007:3112:2714:5017:1218:38
02/12Wed22 Jumada al-Thani 1448 AH06:0107:3212:2714:5017:1218:37
03/12Thu23 Jumada al-Thani 1448 AH06:0207:3312:2714:5017:1218:37
04/12Fri24 Jumada al-Thani 1448 AH06:0307:3412:2814:5017:1118:37
05/12Sat25 Jumada al-Thani 1448 AH06:0407:3512:2814:5017:1118:37
06/12Sun26 Jumada al-Thani 1448 AH06:0407:3612:2914:5017:1118:37
07/12Mon27 Jumada al-Thani 1448 AH06:0507:3712:2914:5017:1118:37
08/12Tue28 Jumada al-Thani 1448 AH06:0607:3812:2914:5017:1118:37
09/12Wed29 Jumada al-Thani 1448 AH06:0707:3912:3014:5017:1118:37
10/12Thu1 Rajab 1448 AH06:0807:4012:3014:5017:1118:37
11/12Fri2 Rajab 1448 AH06:0807:4012:3114:5017:1118:38
12/12Sat3 Rajab 1448 AH06:0907:4112:3114:5017:1118:38
13/12Sun4 Rajab 1448 AH06:1007:4212:3214:5117:1118:38
14/12Mon5 Rajab 1448 AH06:1107:4312:3214:5117:1218:38
15/12Tue6 Rajab 1448 AH06:1107:4312:3314:5117:1218:39
16/12Wed7 Rajab 1448 AH06:1207:4412:3314:5117:1218:39
17/12Thu8 Rajab 1448 AH06:1207:4512:3414:5217:1218:39
18/12Fri9 Rajab 1448 AH06:1307:4512:3414:5217:1318:40
19/12Sat10 Rajab 1448 AH06:1407:4612:3514:5317:1318:40
20/12Sun11 Rajab 1448 AH06:1407:4712:3514:5317:1318:40
21/12Mon12 Rajab 1448 AH06:1507:4712:3614:5317:1418:41
22/12Tue13 Rajab 1448 AH06:1507:4812:3614:5417:1418:41
23/12Wed14 Rajab 1448 AH06:1607:4812:3714:5417:1518:42
24/12Thu15 Rajab 1448 AH06:1607:4912:3714:5517:1518:42
25/12Fri16 Rajab 1448 AH06:1707:4912:3814:5617:1618:43
26/12Sat17 Rajab 1448 AH06:1707:4912:3814:5617:1718:44
27/12Sun18 Rajab 1448 AH06:1707:5012:3914:5717:1718:44
28/12Mon19 Rajab 1448 AH06:1807:5012:3914:5717:1818:45
29/12Tue20 Rajab 1448 AH06:1807:5012:3914:5817:1918:45
30/12Wed21 Rajab 1448 AH06:1807:5012:4014:5917:1918:46
31/12Thu22 Rajab 1448 AH06:1907:5112:4015:0017:2018:47

Prayer times are taken from the official data of the Turkish Presidency of Religious Affairs (Diyanet).

Districts of Samsun