Yakakent, Samsun Prayer Times

Today's Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha times for Yakakent, Samsun, with a 30-day timetable. Based on official Diyanet data.

Location
Thursday, 10 September 2026·28 Rabi' al-Awwal 1448 AH
  • Imsak04:37
  • Sunrise06:06
  • Dhuhr12:40
  • Asr16:14
  • Maghrib19:04
  • Isha20:27

Prayer Timetable

114 days

September 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
09/09Wed27 Rabi' al-Awwal 1448 AH04:3606:0512:4016:1519:0620:29
10/09ThuToday28 Rabi' al-Awwal 1448 AH04:3706:0612:4016:1419:0420:27
11/09Fri29 Rabi' al-Awwal 1448 AH04:3806:0712:4016:1319:0320:25
12/09Sat1 Rabi' al-Thani 1448 AH04:3906:0812:3916:1219:0120:23
13/09Sun2 Rabi' al-Thani 1448 AH04:4106:0912:3916:1118:5920:22
14/09Mon3 Rabi' al-Thani 1448 AH04:4206:1012:3916:1018:5820:20
15/09Tue4 Rabi' al-Thani 1448 AH04:4306:1112:3816:0918:5620:18
16/09Wed5 Rabi' al-Thani 1448 AH04:4406:1212:3816:0818:5420:16
17/09Thu6 Rabi' al-Thani 1448 AH04:4606:1312:3816:0718:5220:14
18/09Fri7 Rabi' al-Thani 1448 AH04:4706:1412:3716:0518:5120:12
19/09Sat8 Rabi' al-Thani 1448 AH04:4806:1512:3716:0418:4920:10
20/09Sun9 Rabi' al-Thani 1448 AH04:4906:1612:3716:0318:4720:08
21/09Mon10 Rabi' al-Thani 1448 AH04:5006:1712:3616:0218:4520:06
22/09Tue11 Rabi' al-Thani 1448 AH04:5206:1812:3616:0118:4420:04
23/09Wed12 Rabi' al-Thani 1448 AH04:5306:1912:3515:5918:4220:03
24/09Thu13 Rabi' al-Thani 1448 AH04:5406:2012:3515:5818:4020:01
25/09Fri14 Rabi' al-Thani 1448 AH04:5506:2112:3515:5718:3819:59
26/09Sat15 Rabi' al-Thani 1448 AH04:5606:2212:3415:5618:3719:57
27/09Sun16 Rabi' al-Thani 1448 AH04:5706:2312:3415:5518:3519:55
28/09Mon17 Rabi' al-Thani 1448 AH04:5906:2412:3415:5318:3319:53
29/09Tue18 Rabi' al-Thani 1448 AH05:0006:2512:3315:5218:3219:52
30/09Wed19 Rabi' al-Thani 1448 AH05:0106:2612:3315:5118:3019:50

October 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/10Thu20 Rabi' al-Thani 1448 AH05:0206:2712:3315:5018:2819:48
02/10Fri21 Rabi' al-Thani 1448 AH05:0306:2812:3215:4818:2619:46
03/10Sat22 Rabi' al-Thani 1448 AH05:0406:2912:3215:4718:2519:45
04/10Sun23 Rabi' al-Thani 1448 AH05:0506:3112:3215:4618:2319:43
05/10Mon24 Rabi' al-Thani 1448 AH05:0606:3212:3115:4518:2119:41
06/10Tue25 Rabi' al-Thani 1448 AH05:0806:3312:3115:4418:2019:39
07/10Wed26 Rabi' al-Thani 1448 AH05:0906:3412:3115:4218:1819:38
08/10Thu27 Rabi' al-Thani 1448 AH05:1006:3512:3115:4118:1619:36
09/10Fri28 Rabi' al-Thani 1448 AH05:1106:3612:3015:4018:1519:34
10/10Sat29 Rabi' al-Thani 1448 AH05:1206:3712:3015:3918:1319:33
11/10Sun30 Rabi' al-Thani 1448 AH05:1306:3812:3015:3718:1119:31
12/10Mon1 Jumada al-Awwal 1448 AH05:1406:3912:3015:3618:1019:30
13/10Tue2 Jumada al-Awwal 1448 AH05:1506:4012:2915:3518:0819:28
14/10Wed3 Jumada al-Awwal 1448 AH05:1606:4112:2915:3418:0719:26
15/10Thu4 Jumada al-Awwal 1448 AH05:1706:4312:2915:3218:0519:25
16/10Fri5 Jumada al-Awwal 1448 AH05:1806:4412:2915:3118:0319:23
17/10Sat6 Jumada al-Awwal 1448 AH05:1906:4512:2815:3018:0219:22
18/10Sun7 Jumada al-Awwal 1448 AH05:2106:4612:2815:2918:0019:20
19/10Mon8 Jumada al-Awwal 1448 AH05:2206:4712:2815:2817:5919:19
20/10Tue9 Jumada al-Awwal 1448 AH05:2306:4812:2815:2717:5719:18
21/10Wed10 Jumada al-Awwal 1448 AH05:2406:4912:2815:2517:5619:16
22/10Thu11 Jumada al-Awwal 1448 AH05:2506:5112:2715:2417:5419:15
23/10Fri12 Jumada al-Awwal 1448 AH05:2606:5212:2715:2317:5319:13
24/10Sat13 Jumada al-Awwal 1448 AH05:2706:5312:2715:2217:5119:12
25/10Sun14 Jumada al-Awwal 1448 AH05:2806:5412:2715:2117:5019:11
26/10Mon15 Jumada al-Awwal 1448 AH05:2906:5512:2715:2017:4919:09
27/10Tue16 Jumada al-Awwal 1448 AH05:3006:5612:2715:1917:4719:08
28/10Wed17 Jumada al-Awwal 1448 AH05:3106:5812:2715:1817:4619:07
29/10Thu18 Jumada al-Awwal 1448 AH05:3206:5912:2715:1617:4519:06
30/10Fri19 Jumada al-Awwal 1448 AH05:3307:0012:2715:1517:4319:04
31/10Sat20 Jumada al-Awwal 1448 AH05:3507:0112:2715:1417:4219:03

November 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/11Sun21 Jumada al-Awwal 1448 AH05:3607:0212:2715:1317:4119:02
02/11Mon22 Jumada al-Awwal 1448 AH05:3707:0412:2615:1217:3919:01
03/11Tue23 Jumada al-Awwal 1448 AH05:3807:0512:2615:1117:3819:00
04/11Wed24 Jumada al-Awwal 1448 AH05:3907:0612:2615:1017:3718:59
05/11Thu25 Jumada al-Awwal 1448 AH05:4007:0712:2615:0917:3618:58
06/11Fri26 Jumada al-Awwal 1448 AH05:4107:0812:2715:0917:3518:57
07/11Sat27 Jumada al-Awwal 1448 AH05:4207:1012:2715:0817:3318:56
08/11Sun28 Jumada al-Awwal 1448 AH05:4307:1112:2715:0717:3218:55
09/11Mon29 Jumada al-Awwal 1448 AH05:4407:1212:2715:0617:3118:54
10/11Tue30 Jumada al-Awwal 1448 AH05:4507:1312:2715:0517:3018:53
11/11Wed1 Jumada al-Thani 1448 AH05:4607:1512:2715:0417:2918:52
12/11Thu2 Jumada al-Thani 1448 AH05:4707:1612:2715:0417:2818:51
13/11Fri3 Jumada al-Thani 1448 AH05:4807:1712:2715:0317:2718:51
14/11Sat4 Jumada al-Thani 1448 AH05:4907:1812:2715:0217:2618:50
15/11Sun5 Jumada al-Thani 1448 AH05:5007:1912:2715:0117:2518:49
16/11Mon6 Jumada al-Thani 1448 AH05:5107:2112:2815:0117:2518:48
17/11Tue7 Jumada al-Thani 1448 AH05:5207:2212:2815:0017:2418:48
18/11Wed8 Jumada al-Thani 1448 AH05:5307:2312:2814:5917:2318:47
19/11Thu9 Jumada al-Thani 1448 AH05:5407:2412:2814:5917:2218:47
20/11Fri10 Jumada al-Thani 1448 AH05:5507:2512:2814:5817:2118:46
21/11Sat11 Jumada al-Thani 1448 AH05:5607:2712:2914:5817:2118:45
22/11Sun12 Jumada al-Thani 1448 AH05:5707:2812:2914:5717:2018:45
23/11Mon13 Jumada al-Thani 1448 AH05:5807:2912:2914:5717:1918:44
24/11Tue14 Jumada al-Thani 1448 AH05:5907:3012:2914:5617:1918:44
25/11Wed15 Jumada al-Thani 1448 AH06:0007:3112:3014:5617:1818:44
26/11Thu16 Jumada al-Thani 1448 AH06:0107:3212:3014:5517:1818:43
27/11Fri17 Jumada al-Thani 1448 AH06:0207:3312:3014:5517:1718:43
28/11Sat18 Jumada al-Thani 1448 AH06:0307:3512:3114:5517:1718:43
29/11Sun19 Jumada al-Thani 1448 AH06:0407:3612:3114:5517:1618:42
30/11Mon20 Jumada al-Thani 1448 AH06:0507:3712:3114:5417:1618:42

December 2026

DateHijriImsakSunriseDhuhrAsrMaghribIsha
01/12Tue21 Jumada al-Thani 1448 AH06:0607:3812:3214:5417:1618:42
02/12Wed22 Jumada al-Thani 1448 AH06:0707:3912:3214:5417:1518:42
03/12Thu23 Jumada al-Thani 1448 AH06:0807:4012:3314:5417:1518:42
04/12Fri24 Jumada al-Thani 1448 AH06:0907:4112:3314:5417:1518:42
05/12Sat25 Jumada al-Thani 1448 AH06:1007:4212:3314:5417:1518:42
06/12Sun26 Jumada al-Thani 1448 AH06:1007:4312:3414:5317:1518:42
07/12Mon27 Jumada al-Thani 1448 AH06:1107:4412:3414:5317:1518:42
08/12Tue28 Jumada al-Thani 1448 AH06:1207:4512:3514:5317:1518:42
09/12Wed29 Jumada al-Thani 1448 AH06:1307:4612:3514:5417:1418:42
10/12Thu1 Rajab 1448 AH06:1407:4612:3514:5417:1518:42
11/12Fri2 Rajab 1448 AH06:1407:4712:3614:5417:1518:42
12/12Sat3 Rajab 1448 AH06:1507:4812:3614:5417:1518:42
13/12Sun4 Rajab 1448 AH06:1607:4912:3714:5417:1518:42
14/12Mon5 Rajab 1448 AH06:1707:5012:3714:5417:1518:43
15/12Tue6 Rajab 1448 AH06:1707:5012:3814:5517:1518:43
16/12Wed7 Rajab 1448 AH06:1807:5112:3814:5517:1518:43
17/12Thu8 Rajab 1448 AH06:1807:5212:3914:5517:1618:44
18/12Fri9 Rajab 1448 AH06:1907:5212:3914:5617:1618:44
19/12Sat10 Rajab 1448 AH06:2007:5312:4014:5617:1618:44
20/12Sun11 Rajab 1448 AH06:2007:5412:4014:5617:1718:45
21/12Mon12 Rajab 1448 AH06:2107:5412:4114:5717:1718:45
22/12Tue13 Rajab 1448 AH06:2107:5512:4114:5717:1818:46
23/12Wed14 Rajab 1448 AH06:2207:5512:4214:5817:1818:46
24/12Thu15 Rajab 1448 AH06:2207:5612:4214:5817:1918:47
25/12Fri16 Rajab 1448 AH06:2307:5612:4314:5917:2018:47
26/12Sat17 Rajab 1448 AH06:2307:5612:4315:0017:2018:48
27/12Sun18 Rajab 1448 AH06:2307:5712:4415:0017:2118:48
28/12Mon19 Rajab 1448 AH06:2407:5712:4415:0117:2118:49
29/12Tue20 Rajab 1448 AH06:2407:5712:4515:0217:2218:50
30/12Wed21 Rajab 1448 AH06:2407:5712:4515:0217:2318:51
31/12Thu22 Rajab 1448 AH06:2507:5812:4615:0317:2418:51

Prayer times are taken from the official data of the Turkish Presidency of Religious Affairs (Diyanet).

Districts of Samsun